Record11-4 (1 NC)
Age30
DivisionFeatherweight
Height5'11"
Reach71.0"
BornLos Angeles, California, United States
Fighting out ofDenver, Colorado, United States
Professional Fights
2 KO
6 Sub
Fight results from the last month are hidden by default to prevent spoilers
Dimitri Jioev | Fury FC 12715 Jan 2027 | ||||||
Austin Bashi | UFC Fight Night7 Nov 2026 | ||||||
| Win | 11-4 | Lorram Esteves | DecisionUnanimous | Fury FC 1252 Oct 2026 | |||
| Win | 10-4 | Damon Jackson | SubmissionRear Naked Choke | Fury FC 11917 May 2026 | R4 2:07 R4 • 2:07 | ||
| Win | 9-4 | Justice Torres | SubmissionGuillotine Choke | Fury FC 11620 Feb 2026 | R1 1:35 R1 • 1:35 | ||
| Loss | 8-4 | Mauricio Gomez | DecisionSplit | Fury FC 11214 Dec 2025 | |||
| Win | 8-3 | Jesse Butler | DecisionSplit | Fury FC 10618 Jul 2025 | |||
| Win | 7-3 | Juan Alvarez Jr. | SubmissionGuillotine Choke | Fury FC 10425 May 2025 | R1 1:19 R1 • 1:19 | ||
| Loss | 6-3 | Alberto Montes | SubmissionAnaconda Choke | Contender Series 20241 Oct 2024 | R2 2:38 R2 • 2:38 | ||
| Win | 6-2 | Kurtis Ellis | SubmissionRear Naked Choke | LFA 186: Bekoev vs. Foxworth22 Jun 2024 | R1 2:31 R1 • 2:31 | ||
| Win | 5-2 | Alejandro Gavidia | SubmissionSubmission | Combate Global23 Sep 2023 | R2 0:39 R2 • 0:39 | ||
| Loss | 4-2 | Elijah Leggett | DecisionUnanimous | Combate Global28 May 2023 | |||
| Loss | 4-1 | Motaz Askar | SubmissionRear Naked Choke | Colorado Combat Club 159 Dec 2022 | R1 4:32 R1 • 4:32 | ||
| Win | 4-0 | Carlos Cordoba Fonseca | KO/TKOGuillotine Choke | Combate Global30 Sep 2022 | R1 0:25 R1 • 0:25 | ||
| Win | 3-0 | Jake Mendez | KO/TKOOverhand Left | Colorado Combat Club 1125 Mar 2022 | R1 0:17 R1 • 0:17 | ||
| Win | 2-0 | Kyle Broadwater | SubmissionGuillotine Choke | Fury FC 5112 Sep 2021 | R2 4:59 R2 • 4:59 | ||
| NC | 1-0 | Jordan Plutin | Low Blow | Fury FC 446 Mar 2021 | |||
| Win | 1-0 | Eduardo Anaya | DecisionUnanimous | Fury FC 4312 Dec 2020 |
