Record12-4
Age38
DivisionBantamweight
Height5'6"
Reach69.0"
BornManta, Manabi, Ecuador
Fighting out ofFalls Church, Virginia, United States
Professional Fights
1 KO
6 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Win | 12-4 | Josias Musasa | SubmissionRear Naked Choke | UFC Fight Night15 Mar 2025 | R1 3:16 R1 • 3:16 | P | |
| Loss | 11-4 | Rinya Nakamura | DecisionUnanimous | UFC 29817 Feb 2024 | |||
| Win | 11-3 | Isaiah Gutierrez | SubmissionGuillotine Choke | Fury FC 69: Jones vs. Cutts23 Sep 2022 | R1 1:41 R1 • 1:41 | ||
| Win | 10-3 | Kale Moniz | SubmissionGuillotine Choke | Fury FC 6024 Apr 2022 | R3 3:18 R3 • 3:18 | ||
| Win | 9-3 | Peter Caballero | DecisionUnanimous | Fury FC 5519 Dec 2021 | |||
| Win | 8-3 | Cody Freeman | DecisionUnanimous | Fury FC 505 Sep 2021 | |||
| Loss | 7-3 | Levi Mowles | SubmissionRear Naked Choke | Atlas Fights 5125 Jan 2020 | R2 2:50 R2 • 2:50 | ||
| Win | 7-2 | Calvin Martin | SubmissionArm Triangle Choke | Bayou FC 3920 Jul 2019 | R1 3:50 R1 • 3:50 | ||
| Loss | 6-2 | Greg Fischer | DecisionUnanimous | Shogun Fights 216 Apr 2019 | |||
| Win | 6-1 | Mike Otwell | DecisionUnanimous | Shogun Fights 206 Oct 2018 | |||
| Win | 5-1 | Joel Scott | DecisionUnanimous | LFA 3: Spann vs. Giles10 Feb 2017 | |||
| Win | 4-1 | Martin Castro | DecisionUnanimous | MCFP 124 Jun 2016 | |||
| Win | 3-1 | Josh Carter | SubmissionRear Naked Choke | RMMA 3619 Feb 2016 | R2 4:28 R2 • 4:28 | ||
| Win | 2-1 | Brandon McMahan | SubmissionAnkle Lock | RMMA 3516 Oct 2015 | R3 2:33 R3 • 2:33 | ||
| Win | 1-1 | Sammie Reese | KO/TKOKO/TKO | RMMA 3327 Mar 2015 | R1 1:17 R1 • 1:17 | ||
| Loss | 0-1 | Sidney Oliveira | SubmissionLoss | Paraná Vale Tudo30 Nov 2014 |
