Record26-2
Age44
DivisionMiddleweight
Height5'11"
Reach76.0"
BornSt. Isidore, Quebec, Canada
Fighting out ofMontreal, Quebec, Canada
Professional Fights
8 KO
6 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Win | 26-2 | Michael Bisping | SubmissionRear Naked Choke | UFC 2174 Nov 2017 | R3 4:23 R3 • 4:23 | P | |
| Win | 25-2 | Johny Hendricks | DecisionSplit | UFC 16716 Nov 2013 | F | ||
| Win | 24-2 | Nick Diaz | DecisionUnanimous | UFC 15816 Mar 2013 | |||
| Win | 23-2 | Carlos Condit | DecisionUnanimous | UFC 15417 Nov 2012 | F | ||
| Win | 22-2 | Jake Shields | DecisionUnanimous | UFC 12930 Apr 2011 | |||
| Win | 21-2 | Josh Koscheck | DecisionUnanimous | UFC 12411 Dec 2010 | F | ||
| Win | 20-2 | Dan Hardy | DecisionUnanimous | UFC 11127 Mar 2010 | |||
| Win | 19-2 | Thiago Alves | DecisionUnanimous | UFC 10011 Jul 2009 | |||
| Win | 18-2 | BJ Penn | KO/TKOCorner Stoppage | UFC 9431 Jan 2009 | R4 5:00 R4 • 5:00 | ||
| Win | 17-2 | Jon Fitch | DecisionUnanimous | UFC 879 Aug 2008 | F | ||
| Win | 16-2 | Matt Serra | KO/TKOKnees to the Body | UFC 8319 Apr 2008 | R2 4:45 R2 • 4:45 | ||
| Win | 15-2 | Matt Hughes | SubmissionArmbar | UFC 7929 Dec 2007 | R2 4:54 R2 • 4:54 | ||
| Win | 14-2 | Josh Koscheck | DecisionUnanimous | UFC 7425 Aug 2007 | |||
| Loss | 13-2 | Matt Serra | KO/TKOPunches | UFC 697 Apr 2007 | R1 3:25 R1 • 3:25 | ||
| Win | 13-1 | Matt Hughes | KO/TKOHead Kick & Punches | UFC 6518 Nov 2006 | R2 1:25 R2 • 1:25 | ||
| Win | 12-1 | BJ Penn | DecisionSplit | UFC 584 Mar 2006 | |||
| Win | 11-1 | Sean Sherk | KO/TKOPunches & Elbows | UFC 5619 Nov 2005 | R2 2:53 R2 • 2:53 | ||
| Win | 10-1 | Frank Trigg | SubmissionRear Naked Choke | UFC 5420 Aug 2005 | R1 4:09 R1 • 4:09 | ||
| Win | 9-1 | Jason Miller | DecisionUnanimous | UFC 5216 Apr 2005 | |||
| Win | 8-1 | Dave Strasser | SubmissionKimura | TKO Major League MMA29 Jan 2005 | R1 1:52 R1 • 1:52 | ||
| Loss | 7-1 | Matt Hughes | SubmissionArmbar | UFC 5022 Oct 2004 | R1 4:59 R1 • 4:59 | ||
| Win | 7-0 | Jay Hieron | KO/TKOPunches | UFC 4819 Jun 2004 | R1 1:42 R1 • 1:42 | ||
| Win | 6-0 | Karo Parisyan | DecisionUnanimous | UFC 4631 Jan 2004 | |||
| Win | 5-0 | Pete Spratt | SubmissionRear Naked Choke | TKO Major League MMA29 Nov 2003 | R1 3:40 R1 • 3:40 | ||
| Win | 4-0 | Thomas Denny | KO/TKOCut | TKO Major League MMA25 Jan 2003 | R2 4:45 R2 • 4:45 | ||
| Win | 3-0 | Travis Galbraith | KO/TKOElbows | TKO Major League MMA11 Oct 2002 | R1 2:03 R1 • 2:03 | ||
| Win | 2-0 | Justin Bruckmann | SubmissionArmbar | TKO Major League MMA15 Jun 2002 | R1 3:23 R1 • 3:23 | ||
| Win | 1-0 | Ivan Menjivar | KO/TKOPunches | TKO Major League MMA25 Jan 2002 | R1 4:50 R1 • 4:50 |
