Record17-2
Age33
DivisionMiddleweight
Height6'0"
Reach76.0"
BornRussia
Fighting out ofMakhachkala, Russia
Professional Fights
7 KO
5 Sub
Fight results from the last month are hidden by default to prevent spoilers
Brunno Ferreira | UFC Fight Night27 Jun 2026 | ||||||
| Win | 17-2 | Jun Yong Park | DecisionUnanimous | UFC 32125 Oct 2025 | |||
| Win | 16-2 | André Muniz | KO/TKOLeft Hook to Ground Punches | UFC Fight Night26 Apr 2025 | R1 4:54 R1 • 4:54 | ||
| Loss | 15-2 | Robert Whittaker | KO/TKOUppercut to Ground Punches | UFC Fight Night22 Jun 2024 | R1 1:49 R1 • 1:49 | ||
| Win | 15-1 | Warlley Alves | KO/TKOFlying Knee & Punches | UFC 29421 Oct 2023 | R1 2:07 R1 • 2:07 | P | |
| Win | 14-1 | Phil Hawes | KO/TKORight Cross | UFC 2886 May 2023 | R1 2:10 R1 • 2:10 | ||
| Win | 13-1 | Mário Sousa | SubmissionKimura | Contender Series 202213 Sep 2022 | R1 2:09 R1 • 2:09 | ||
| Win | 12-1 | Nah-shon Burrell | DecisionUnanimous | Eagle FC 4611 Mar 2022 | |||
| Win | 11-1 | Miro Jurković | SubmissionKimura | BRAVE CF 4925 Mar 2021 | R2 1:11 R2 • 1:11 | ||
| Win | 10-1 | Denis Tiuliulin | SubmissionKimura | Brave CF 4117 Sep 2020 | R3 1:48 R3 • 1:48 | ||
| Win | 9-1 | Diego Gonzalez | KO/TKOKO/TKO | Brave CF 3327 Dec 2019 | |||
| Loss | 8-1 | Khamzat Chimaev | KO/TKOUppercut | Brave CF 2319 Apr 2019 | R1 2:26 R1 • 2:26 | ||
| Win | 8-0 | Geraldo Neto | KO/TKOKO/TKO | Brave CF 2128 Dec 2018 | |||
| Win | 7-0 | Joey Berkenbosch | KO/TKOGround & Pound | Brave CF 1418 Aug 2018 | R1 2:15 R1 • 2:15 | ||
| Win | 6-0 | Chad Hanekom | DecisionSplit | Brave CF 102 Mar 2018 | |||
| Win | 5-0 | Jeremy Smith | KO/TKOKO/TKO | Brave CF 9: The Kingdom of Champions17 Nov 2017 | R1 2:01 R1 • 2:01 | ||
| Win | 4-0 | Rufat Asadov | SubmissionGuillotine Choke | Brave CF 629 Apr 2017 | R1 4:00 R1 • 4:00 | ||
| Win | 3-0 | Dmitriy Aryshev | DecisionUnanimous | Fight Nights Global 4125 Sep 2015 | |||
| Win | 2-0 | Vladimir Stukalov | SubmissionArmbar | Tech-KREP FC24 Jul 2015 | R1 3:42 R1 • 3:42 | ||
| Win | 1-0 | Alimjon Shadmanov | Win | Fight Stars26 Apr 2012 |
