Record22-8
Age36
DivisionFeatherweight
Height5'10"
Reach74.0"
BornMiami, Florida, USA
Fighting out ofRedlands, California, USA
Professional Fights
9 KO
3 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Win | 22-8 | Hyder Amil | DecisionUnanimous | UFC Fight Night8 Nov 2025 | |||
| Win | 21-8 | Gabriel Miranda | KO/TKOStraight Right to Ground Punches | UFC Fight Night29 Mar 2025 | R1 4:06 R1 • 4:06 | ||
| Loss | 20-8 | Nate Landwehr | KO/TKOUppercut, Right Hook, & Hammerfists | UFC Fight Night30 Mar 2024 | R1 4:43 R1 • 4:43 | ||
| Win | 20-7 | Dennis Buzukja | KO/TKOStraight Right & Hammerfists | UFC 29511 Nov 2023 | R1 0:49 R1 • 0:49 | ||
| Loss | 19-7 | Jack Jenkins | DecisionSplit | UFC on ABC 524 Jun 2023 | |||
| Win | 19-6 | Khusein Askhabov | DecisionUnanimous | UFC Fight Night18 Feb 2023 | |||
| Loss | 18-6 | Pat Sabatini | SubmissionHeel Hook | UFC Fight Night28 Aug 2021 | R1 1:53 R1 • 1:53 | ||
| Win | 18-5 | Vince Cachero | DecisionUnanimous | UFC Fight Night1 Aug 2020 | |||
| Loss | 17-5 | Giga Chikadze | DecisionSplit | UFC 2487 Mar 2020 | |||
| Win | 17-4 | Rafael Barbosa | SubmissionArm Triangle Choke | LFA 81: Emmers vs. Barbosa31 Jan 2020 | R3 2:39 R3 • 2:39 | ||
| Win | 16-4 | Jay Cucciniello | KO/TKOPunches | Final Fight Championship 3820 Jun 2019 | R1 4:53 R1 • 4:53 | ||
| Win | 15-4 | Caio Machado | KO/TKOKO/TKO | Road to M-1 USA 24 Apr 2019 | R1 5:00 R1 • 5:00 | ||
| Win | 14-4 | Fard Muhammad | KO/TKOGround & Pound | SMASH Global 813 Dec 2018 | R2 1:55 R2 • 1:55 | ||
| Loss | 13-4 | Julian Erosa | KO/TKOHead Kick & Punches | DW's Contender Series 201826 Jun 2018 | R2 1:10 R2 • 1:10 | ||
| Win | 13-3 | Guilherme Faria | KO/TKOPunch | LFA 36: Simon vs. Zani23 Mar 2018 | R3 1:18 R3 • 1:18 | ||
| Win | 12-3 | Chris Avila | DecisionUnanimous | GKO 114 Nov 2017 | |||
| Win | 11-3 | Cory Sandhagen | DecisionUnanimous | LFA 5: Edwards vs. Townsend24 Feb 2017 | |||
| Win | 10-3 | Rivaldo Junior | DecisionUnanimous | RFA 41: Clark vs. Giles29 Jul 2016 | |||
| Loss | 9-3 | Thiago Moisés | KO/TKOPunches | RFA 38: Moisés vs. Emmers3 Jun 2016 | R5 2:52 R5 • 2:52 | ||
| Win | 9-2 | Ray Cervera | DecisionUnanimous | Tachi PF 2519 Nov 2015 | |||
| Win | 8-2 | Merwyn Rivera | SubmissionRear Naked Choke | Tachi PF 237 May 2015 | R1 0:34 R1 • 0:34 | ||
| Loss | 7-2 | Rey Trujillo | SubmissionTriangle Choke | Hero FC: Best of the Best 417 Jan 2015 | R2 1:48 R2 • 1:48 | ||
| Win | 7-1 | Michael Rodriguez | KO/TKOKO/TKO | Best of the Best 312 Sep 2014 | R1 0:27 R1 • 0:27 | ||
| Win | 6-1 | Chris Pecero | KO/TKOKO/TKO | Best of the Best 214 Jun 2014 | R3 3:39 R3 • 3:39 | ||
| Win | 5-1 | Brett Ewing | DecisionUnanimous | Best of the Best 11 Feb 2014 | |||
| Win | 4-1 | Brett Ewing | KO/TKOKO/TKO | Texas Pride28 Sep 2013 | R2 0:54 R2 • 0:54 | ||
| Win | 3-1 | Alexander Hernandez | DecisionSplit | Pride of the Valley 221 Jun 2013 | |||
| Win | 2-1 | Ernest De La Cruz | Decision | Legacy FC 171 Feb 2013 | |||
| Loss | 1-1 | Matt Mazurek | DecisionSplit | Alamo Showdown 517 Nov 2012 | |||
| Win | 1-0 | James Gonzales | SubmissionRear Naked Choke | Big Dawg: In Cage I Trust 16 Oct 2012 | R2 0:54 R2 • 0:54 |
