Record23-11
Age32
DivisionLight Heavyweight
Height6'0"
Reach77.0"
BornUnited States
Fighting out ofGwinnett, Georgia, United States
Professional Fights
11 KO
7 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 23-11 | Mahamed Aly | DecisionUnanimous | Shogun Fights 3029 Mar 2025 | |||
| Loss | 23-10 | Chidi Njokuani | DecisionUnanimous | UFC Fight Night12 Oct 2024 | |||
| Win | 23-9 | Wellington Turman | SubmissionRear Naked Choke | UFC Fight Night2 Dec 2023 | R2 1:11 R2 • 1:11 | P | |
| Loss | 22-9 | Carlston Harris | DecisionUnanimous | UFC Fight Night11 Mar 2023 | |||
| Win | 22-8 | Demarques Jackson | KO/TKOStomp | United Fight League 118 Feb 2023 | R2 0:50 R2 • 0:50 | ||
| Win | 21-8 | Doug Usher | KO/TKOInjury | NFC 15015 Oct 2022 | R2 4:55 R2 • 4:55 | ||
| Loss | 20-8 | Impa Kasanganay | KO/TKOPunches | XMMA 5: 5outhern Heat23 Jul 2022 | R1 3:16 R1 • 3:16 | ||
| Win | 20-7 | Curtis Millender | KO/TKORef Stoppage From Strikes | XMMA 4: Bl4ck Magic2 Apr 2022 | R2 0:16 R2 • 0:16 | ||
| Win | 19-7 | Aaron Highbaugh | DecisionUnanimous | iKON FC 121 Jan 2022 | |||
| Loss | 18-7 | Randy Brown | DecisionUnanimous | UFC Fight Night9 Oct 2021 | |||
| Win | 18-6 | Niklas Stolze | KO/TKORight Cross | UFC Fight Night31 Jul 2021 | R1 1:08 R1 • 1:08 | ||
| Loss | 17-6 | Abubakar Nurmagomedov | DecisionUnanimous | UFC 26027 Mar 2021 | |||
| Loss | 17-5 | Alan Jouban | DecisionUnanimous | UFC 25521 Nov 2020 | |||
| Win | 17-4 | Trent McCown | KO/TKOStrikes | Titan FC 6223 Jul 2020 | R2 2:31 R2 • 2:31 | ||
| Win | 16-4 | Jay Jackson | SubmissionRear Naked Choke | Empire FC 529 Feb 2020 | R1 1:45 R1 • 1:45 | ||
| Win | 15-4 | Marcel Stamps | SubmissionGuillotine Choke | Island Fights 6010 Oct 2019 | R2 2:18 R2 • 2:18 | ||
| Loss | 14-4 | Bruno Oliveira | KO/TKOStrikes Against Cage | Titan FC 5528 Jun 2019 | R1 0:53 R1 • 0:53 | ||
| Win | 14-3 | Will Santiago | KO/TKOKnee to Ground & Pound | JacksonWink Fight Night 510 May 2019 | R1 0:28 R1 • 0:28 | ||
| Loss | 13-3 | Mike Graves | DecisionUnanimous | Titan FC 5315 Mar 2019 | |||
| Win | 13-2 | Steven Newell | DecisionUnanimous | LFA 59: Michaud vs. Aguilera1 Feb 2019 | |||
| Win | 12-2 | Cody Wilson | KO/TKOSuperman Punch | 864 Fighting Championship29 Sep 2018 | R3 0:24 R3 • 0:24 | ||
| Win | 11-2 | Ladarious Jackson | KO/TKOFlying Knee | NFC 10822 Jun 2018 | R3 0:07 R3 • 0:07 | ||
| Win | 10-2 | Sean Kilgus | KO/TKOPunches | NFC 10530 Mar 2018 | R1 4:59 R1 • 4:59 | ||
| Win | 9-2 | Elijah Wynter | DecisionUnanimous | NFC 99: Gooden vs. Wynter22 Sep 2017 | |||
| Win | 8-2 | Wesley Golden | SubmissionRear Naked Choke | NFC 9630 Jun 2017 | R2 1:53 R2 • 1:53 | ||
| Loss | 7-2 | Julien Williams | DecisionUnanimous | NFC 9422 Apr 2017 | |||
| Win | 7-1 | Micah Miller | DecisionUnanimous | NFC 899 Dec 2016 | |||
| Loss | 6-1 | Dave Vitkay | DecisionUnanimous | NFC 8627 Aug 2016 | |||
| Win | 6-0 | Amir Dadović | DecisionUnanimous | NFC 8411 Jun 2016 | |||
| Win | 5-0 | Tanner Saraceno | KO/TKOKO/TKO | NFC 8325 Mar 2016 | R2 1:45 R2 • 1:45 | ||
| Win | 4-0 | Smith Amisial | SubmissionRear Naked Choke | OCF Fight Night 122 Jan 2016 | R2 2:09 R2 • 2:09 | ||
| Win | 3-0 | Nick Poythress | KO/TKODoctor Stoppage (Cut) | NFC 805 Dec 2015 | R3 3:10 R3 • 3:10 | ||
| Win | 2-0 | Brad Taylor | SubmissionArmbar | Legacy FC 4716 Oct 2015 | R3 2:01 R3 • 2:01 | ||
| Win | 1-0 | Bobby Tucker | SubmissionTriangle Choke | NFC 768 Aug 2015 | R2 4:02 R2 • 4:02 |
