Record21-6
Age32
DivisionFlyweight
Height5'8"
Reach69.0"
BornToyohashi, Aichi, Japan
Fighting out ofTokyo, Japan
Professional Fights
13 KO
3 Sub
Fight results from the last month are hidden by default to prevent spoilers
Cameron Smotherman | UFC Fight Night30 May 2026 | ||||||
| Loss | 21-6 | Tim Elliott | SubmissionGuillotine Choke | UFC 31916 Aug 2025 | R2 4:39 R2 • 4:39 | ||
| Loss | 21-5 | Alexandre Pantoja | SubmissionRear Naked Choke | UFC 3107 Dec 2024 | R2 2:05 R2 • 2:05 | ||
| Win | 21-4 | Juan Archuleta | KO/TKOKnee to the Body | RIZIN 4531 Dec 2023 | R2 3:20 R2 • 3:20 | ||
| Win | 20-4 | Yuki Motoya | KO/TKOKnee to the Body | RIZIN 426 May 2023 | R3 2:25 R3 • 2:25 | ||
| Loss | 19-4 | Hiromasa Ougikubo | DecisionUnanimous | RIZIN 3330 Dec 2021 | |||
| Win | 19-3 | Kenta Takizawa | DecisionUnanimous | RIZIN 3330 Dec 2021 | |||
| Win | 18-3 | Alan Yamaniha | DecisionUnanimous | RIZIN 3019 Sep 2021 | |||
| Win | 17-3 | Shooto Watanabe | KO/TKOGround & Pound | RIZIN 2813 Jun 2021 | R1 3:22 R1 • 3:22 | ||
| Loss | 16-3 | Kyoji Horiguchi | KO/TKOKO/TKO | RIZIN 2631 Dec 2020 | R1 2:48 R1 • 2:48 | ||
| Win | 16-2 | Shoji Maruyama | KO/TKORight Straight & Soccer Kick | RIZIN 2427 Sep 2020 | R1 2:37 R1 • 2:37 | ||
| Win | 15-2 | Hiromasa Ougikubo | KO/TKOSoccer Kick | RIZIN 2310 Aug 2020 | R1 4:31 R1 • 4:31 | ||
| Loss | 14-2 | Manel Kape | KO/TKOPunches | RIZIN 2031 Dec 2019 | R2 0:38 R2 • 0:38 | ||
| Win | 14-1 | Yuta Sasaki | KO/TKOBroken Jaw | RIZIN 1912 Oct 2019 | R1 0:54 R1 • 0:54 | ||
| Win | 13-1 | Kyoji Horiguchi | KO/TKORight Straight & Punches | RIZIN 1818 Aug 2019 | R1 1:08 R1 • 1:08 | ||
| Win | 12-1 | Je Hoon Moon | DecisionUnanimous | RIZIN Heisei's Last Yarennoka!30 Dec 2018 | |||
| Win | 11-1 | Topnoi Kiwram | DecisionUnanimous | RIZIN 1330 Sep 2018 | |||
| Win | 10-1 | Manel Kape | DecisionSplit | RIZIN 106 May 2018 | |||
| Win | 9-1 | Kizaemon Saiga | KO/TKOGrounded Knee | RIZIN Fighting World Grand Prix 201729 Dec 2017 | R2 2:39 R2 • 2:39 | ||
| Loss | 8-1 | Je Hoon Moon | KO/TKOPunches | Road FC 3910 Jun 2017 | R3 4:23 R3 • 4:23 | ||
| Win | 8-0 | Alatengheili Alateng | KO/TKOKnee | Road FC 3711 Mar 2017 | R1 0:29 R1 • 0:29 | ||
| Win | 7-0 | Yoichi Oi | KO/TKOKO/TKO | The Outsider 424 Sep 2016 | R1 4:52 R1 • 4:52 | ||
| Win | 6-0 | Xiaoyang Liu | SubmissionRear Naked Choke | Road FC 322 Jul 2016 | R1 1:53 R1 • 1:53 | ||
| Win | 5-0 | Jong Hyun Kwak | KO/TKOKO/TKO | The Outsider 3813 Dec 2015 | R1 4:04 R1 • 4:04 | ||
| Win | 4-0 | Jung Bin Choi | SubmissionD'arce Choke | The Outsider 376 Sep 2015 | R1 2:21 R1 • 2:21 | ||
| Win | 3-0 | Keigo Takayama | KO/TKOReferee Stoppage (Ground & Pound) | The Outsider 3619 Jul 2015 | R1 0:40 R1 • 0:40 | ||
| Win | 2-0 | Satoru Date | KO/TKOKO/TKO | The Outsider 3517 May 2015 | R2 3:36 R2 • 3:36 | ||
| Win | 1-0 | Tomoya Suzuki | SubmissionArmbar | DEEP Cage Impact 201216 Sep 2012 | R1 2:34 R1 • 2:34 |
