Record19-9-1
Age32
DivisionMiddleweight
Height6'0"
Reach74.0"
BornMezzocorona, Italy
Fighting out ofLas Vegas, Nevada
Professional Fights
2 KO
9 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 19-9-1 | Brunno Ferreira | DecisionUnanimous | UFC 3236 Dec 2025 | |||
| Loss | 19-8-1 | Brendan Allen | DecisionUnanimous | UFC 31819 Jul 2025 | F | ||
| Loss | 19-7-1 | Roman Dolidze | DecisionUnanimous | UFC Fight Night15 Mar 2025 | |||
| Loss | 19-6-1 | Jared Cannonier | DecisionUnanimous | UFC Fight Night17 Jun 2023 | F | ||
| Win | 19-5-1 | Roman Dolidze | DecisionUnanimous | UFC 28618 Mar 2023 | |||
| Loss | 18-5-1 | Robert Whittaker | DecisionUnanimous | UFC Fight Night3 Sep 2022 | |||
| Win | 18-4-1 | Paulo Costa | DecisionUnanimous | UFC Fight Night23 Oct 2021 | P | ||
| Loss | 17-4-1 | Israel Adesanya | DecisionUnanimous | UFC 26312 Jun 2021 | |||
| Win | 17-3-1 | Kevin Holland | DecisionUnanimous | UFC on ABC 210 Apr 2021 | |||
| Win | 16-3-1 | Jack Hermansson | DecisionUnanimous | UFC Fight Night5 Dec 2020 | F | ||
| Win | 15-3-1 | Karl Roberson | SubmissionRear Naked Choke | UFC Fight Night13 Jun 2020 | R1 4:17 R1 • 4:17 | ||
| Win | 14-3-1 | Andrew Sanchez | DecisionUnanimous | UFC on ESPN+ 1912 Oct 2019 | |||
| Win | 13-3-1 | Cezar Ferreira | DecisionUnanimous | UFC on ESPN+ 1313 Jul 2019 | |||
| Loss | 12-3-1 | Israel Adesanya | DecisionSplit | UFC on FOX 2914 Apr 2018 | |||
| Draw | 12-2-1 | Omari Akhmedov | DecisionDecision | UFC 21930 Dec 2017 | |||
| Win | 12-2 | Vitor Miranda | DecisionUnanimous | UFC Fight Night 11225 Jun 2017 | |||
| Loss | 11-2 | Antônio Carlos Jr. | DecisionUnanimous | UFC 20730 Dec 2016 | |||
| Win | 11-1 | Alberto Uda | SubmissionGuillotine Choke | UFC 20220 Aug 2016 | R1 4:30 R1 • 4:30 | ||
| Win | 10-1 | Igor Araújo | SubmissionGuillotine Choke | Venator FC 321 May 2016 | R1 1:13 R1 • 1:13 | ||
| Win | 9-1 | Jack Mason | KO/TKOKnee | Venator FC 212 Dec 2015 | R1 1:46 R1 • 1:46 | ||
| Win | 8-1 | Daniele Scatizzi | DecisionUnanimous | Venator FC 130 May 2015 | |||
| Win | 7-1 | Giorgio Pietrini | SubmissionWin | Venator FC29 Mar 2015 | |||
| Win | 6-1 | Anderson da Silva Santos | KO/TKOWin | Venator FC15 Jan 2015 | |||
| Loss | 5-1 | Bill Beaumont | DecisionUnanimous | UCMMA 406 Sep 2014 | |||
| Win | 5-0 | Giorgio Pietrini | SubmissionToe Hold | Impera FC 313 Jun 2014 | R1 1:34 R1 • 1:34 | ||
| Win | 4-0 | Radovan Úškrt | SubmissionWin | Croatian MMA League8 Feb 2014 | |||
| Win | 3-0 | Luca Ronchetti | SubmissionWin | Italy Regional14 Dec 2013 | |||
| Win | 2-0 | Matt Robinson | SubmissionRear Naked Choke | UCMMA 3730 Nov 2013 | R1 3:30 R1 • 3:30 | ||
| Win | 1-0 | Tom Richards | SubmissionRear Naked Choke | UCMMA 353 Aug 2013 | R1 1:31 R1 • 1:31 |
