Record17-10 (1 NC)
Age36
DivisionFlyweight
Height5'8"
Reach70.0"
BornUnited States
Fighting out ofShreveport, Louisiana, United States
Professional Fights
2 KO
9 Sub
Fight results from the last month are hidden by default to prevent spoilers
Imanol Rodriguez | UFC Fight Night6 Jun 2026 | ||||||
| Loss | 17-10 | Joseph Morales | SubmissionGuillotine Choke | UFC Fight Night8 Nov 2025 | R1 2:54 R1 • 2:54 | ||
| Win | 17-9 | Jimmy Flick | DecisionUnanimous | UFC Fight Night26 Apr 2025 | |||
| Loss | 16-9 | Cody Durden | SubmissionNinja Choke | UFC Fight Night7 Sep 2024 | R2 0:29 R2 • 0:29 | ||
| Loss | 16-8 | Steve Erceg | KO/TKOStraight Right to Left Hook Combo | UFC Fight Night2 Mar 2024 | R2 0:26 R2 • 0:26 | ||
| Loss | 16-7 | Matheus Nicolau | KO/TKOPunch to Ground & Pound | UFC Fight Night3 Dec 2022 | R2 1:44 R2 • 1:44 | ||
| Win | 16-6 | Sumudaerji | SubmissionTriangle Choke | UFC on ABC 316 Jul 2022 | R2 4:24 R2 • 4:24 | F | |
| Loss | 15-6 | Brandon Royval | SubmissionGuillotine Choke | UFC 2747 May 2022 | R1 2:14 R1 • 2:14 | F | |
| NC | 15-5 | Rogério Bontorin | Bontorin Positive Drug Test (hydrochlorothiazide) | UFC 26215 May 2021 | |||
| Win | 15-5 | Tyson Nam | DecisionSplit | UFC Fight Night20 Jan 2021 | |||
| Loss | 14-5 | Alexandre Pantoja | KO/TKOOverhand Right | UFC on ESPN+ 2321 Dec 2019 | R1 4:17 R1 • 4:17 | ||
| Win | 14-4 | Jordan Espinosa | SubmissionTriangle Choke | UFC on ESPN 53 Aug 2019 | R1 1:23 R1 • 1:23 | P | |
| Win | 13-4 | Louis Smolka | SubmissionTriangle Choke | UFC on ESPN+ 49 Mar 2019 | R1 3:18 R1 • 3:18 | ||
| Win | 12-4 | Naoki Inoue | DecisionSplit | UFC Fight Night 13223 Jun 2018 | |||
| Win | 11-4 | Marco Beltran | DecisionUnanimous | UFC 2167 Oct 2017 | |||
| Loss | 10-4 | Hector Sandoval | KO/TKOGround & Pound | UFC Fight Night 10822 Apr 2017 | R1 4:24 R1 • 4:24 | ||
| Loss | 10-3 | Rob Font | KO/TKOPunches | The Ultimate Fighter 24 Finale3 Dec 2016 | R1 3:47 R1 • 3:47 | ||
| Win | 10-2 | Klayton Mai | SubmissionArmbar | Legacy FC 5225 Mar 2016 | R1 2:14 R1 • 2:14 | ||
| Win | 9-2 | Jonathan Martinez | DQIllegal Knee | Legacy FC 494 Dec 2015 | R2 2:21 R2 • 2:21 | ||
| Win | 8-2 | Vanderlei Leite | KO/TKOPunches | Legacy FC 4226 Jun 2015 | R1 0:19 R1 • 0:19 | ||
| Win | 7-2 | Albert Tapia | SubmissionSubmission | Legacy FC29 May 2015 | R2 3:19 R2 • 3:19 | ||
| Win | 6-2 | Chris Myers | SubmissionGuillotine Choke | Caged Warrior Championship 621 Feb 2015 | R1 0:17 R1 • 0:17 | ||
| Win | 5-2 | Thomas Coleman | SubmissionInverted Triangle Choke | Summit FC 822 Nov 2014 | |||
| Win | 4-2 | Latral Perdue | KO/TKOPunch | GFA 27: The Stage19 Sep 2014 | R1 0:11 R1 • 0:11 | ||
| Loss | 3-2 | Klayton Mai | SubmissionGuillotine Choke | Legacy FC 3220 Jun 2014 | R2 1:04 R2 • 1:04 | ||
| Win | 3-1 | Roger Reyes | SubmissionGuillotine Choke | WFC 17: Battle at the Belle Series25 Jan 2014 | R1 1:26 R1 • 1:26 | ||
| Loss | 2-1 | Elias Garcia | DecisionMajority | Legacy FC 2031 May 2013 | |||
| Win | 2-0 | Marcus Dupar | SubmissionArmbar | Legacy FC 1516 Nov 2012 | R1 1:06 R1 • 1:06 | ||
| Win | 1-0 | Ryan Hollis | DecisionSplit | Legacy FC 1414 Sep 2012 |
