Record10-3
Age31
DivisionMiddleweight
Height6'3"
Reach77.0"
BornFrance
Fighting out ofFrance
Professional Fights
8 KO
0 Sub
Fight results from the last month are hidden by default to prevent spoilers
Luis Felipe Dias | UFC Fight Night5 Sep 2026 | ||||||
| Win | 10-3 | Ilian Bouafia | KO/TKOLeg Injury | Hexagone MMA 4311 Apr 2026 | R1 1:04 R1 • 1:04 | ||
| Win | 9-3 | Moacir Rocha | KO/TKOPunches & Knee | Hexagone MMA 367 Nov 2025 | R2 4:28 R2 • 4:28 | ||
| Win | 8-3 | Thiago Hayne | KO/TKOKnees to the Head | Hexagone MMA 2725 Apr 2025 | R2 4:21 R2 • 4:21 | ||
| Win | 7-3 | Daichi Mikami | DecisionUnanimous | Hexagone MMA 2310 Jan 2025 | |||
| Loss | 6-3 | Marco Tulio | KO/TKOSpinning Back Kick & Punches | Contender Series 202427 Aug 2024 | R2 2:38 R2 • 2:38 | ||
| Win | 6-2 | Alexis Fontes | KO/TKOEye Injury | Hexagone MMA 1410 Feb 2024 | R1 1:18 R1 • 1:18 | ||
| Win | 5-2 | Geison Santana Moreno | KO/TKOKO/TKO | Hexagone MMA 917 Jun 2023 | R1 3:28 R1 • 3:28 | ||
| Win | 4-2 | Tobiasz Lewandowski | KO/TKOPunch | Hexagone MMA 622 Jan 2023 | R2 3:16 R2 • 3:16 | ||
| Win | 3-2 | Giorgi Egnatashvili | KO/TKOHooks to Ground & Pound | Hexagone MMA 515 Oct 2022 | R1 2:21 R1 • 2:21 | ||
| Loss | 2-2 | Youcef Ouabbas | KO/TKOPunches (Standing TKO) | Bellator 2806 May 2022 | R1 4:17 R1 • 4:17 | ||
| Win | 2-1 | Mathias Rieucros | KO/TKOCorner Threw Towel | YFC 120 Mar 2022 | R2 3:12 R2 • 3:12 | ||
| Win | 1-1 | Louis Laurent | Decision | FFA Challenge 210 Jul 2021 | |||
| Loss | 0-1 | Wissame Akhmouch | SubmissionHeel Hook | 100% Fight 4119 Oct 2019 | R1 1:20 R1 • 1:20 |
