Record25-3
Age39
DivisionWelterweight
Height6'3"
Reach79.0"
BornWestminster, London, England
Fighting out ofHackney, London, England
Professional Fights
12 KO
4 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Win | 25-3 | Sam Patterson | DecisionUnanimous | UFC Fight Night21 Mar 2026 | |||
| Win | 24-3 | Jared Cannonier | DecisionUnanimous | UFC 31916 Aug 2025 | |||
| Win | 23-3 | Shara Magomedov | DecisionUnanimous | UFC Fight Night1 Feb 2025 | |||
| Loss | 22-3 | Ian Machado Garry | DecisionUnanimous | UFC 30329 Jun 2024 | |||
| Win | 22-2 | Kevin Holland | DecisionUnanimous | UFC 2999 Mar 2024 | |||
| Win | 21-2 | Goiti Yamauchi | KO/TKOLeg Kick | Bellator 29210 Mar 2023 | R1 0:26 R1 • 0:26 | ||
| Loss | 20-2 | Logan Storley | DecisionSplit | Bellator 28113 May 2022 | |||
| Win | 20-1 | Douglas Lima | DecisionSplit | Bellator 2671 Oct 2021 | |||
| Win | 19-1 | Derek Anderson | KO/TKOInjury (Broken Nose) | Bellator 2587 May 2021 | R1 5:00 R1 • 5:00 | ||
| Win | 18-1 | Ross Houston | DecisionUnanimous | Bellator 24810 Oct 2020 | |||
| Win | 17-1 | Shinsho Anzai | KO/TKOCounter Cross | Bellator 23728 Dec 2019 | R2 0:23 R2 • 0:23 | ||
| Win | 16-1 | Gianni Melillo | KO/TKOCounter Right | Bellator London23 Nov 2019 | R1 1:47 R1 • 1:47 | ||
| Win | 15-1 | Richard Kiely | KO/TKOFlying Knee | Bellator 22727 Sep 2019 | R1 2:47 R1 • 2:47 | ||
| Loss | 14-1 | Douglas Lima | KO/TKOLeg Kick to Uppercut | Bellator 22111 May 2019 | R2 0:35 R2 • 0:35 | ||
| Win | 14-0 | Paul Daley | DecisionUnanimous | Bellator 21616 Feb 2019 | |||
| Win | 13-0 | David Rickels | SubmissionVerbal Submission | Bellator 20025 May 2018 | R2 0:43 R2 • 0:43 | ||
| Win | 12-0 | Fernando Gonzalez | DecisionSplit | Bellator 16519 Nov 2016 | |||
| Win | 11-0 | Evangelista Santos | KO/TKOFlying Knee | Bellator 15816 Jul 2016 | R2 4:31 R2 • 4:31 | ||
| Win | 10-0 | Jeremie Holloway | SubmissionToe Hold | Bellator 15322 Apr 2016 | R1 2:15 R1 • 2:15 | ||
| Win | 9-0 | Charlie Ontiveros | KO/TKOGround & Pound | Bellator 14423 Oct 2015 | R1 3:20 R1 • 3:20 | ||
| Win | 8-0 | Rudy Bears | KO/TKOPunches | Bellator 14017 Jul 2015 | R1 1:05 R1 • 1:05 | ||
| Win | 7-0 | Nah-shon Burrell | DecisionUnanimous | Bellator 12810 Oct 2014 | |||
| Win | 6-0 | Ricky Rainey | KO/TKOPunch | Bellator 12017 May 2014 | R1 4:29 R1 • 4:29 | ||
| Win | 5-0 | Ramadan Mohammed | SubmissionRear Naked Choke | Super Fight League 1512 Apr 2013 | R1 3:48 R1 • 3:48 | ||
| Win | 4-0 | Ryan Sanders | KO/TKOPunch | Bellator 9321 Mar 2013 | R1 0:10 R1 • 0:10 | ||
| Win | 3-0 | Haitham ElSayed | KO/TKODoctor Stoppage | Super Fight League 72 Nov 2012 | R1 2:15 R1 • 2:15 | ||
| Win | 2-0 | Miguel Bernard | SubmissionArmbar | UCMMA 277 Apr 2012 | R1 1:43 R1 • 1:43 | ||
| Win | 1-0 | Ben Dishman | KO/TKOHead Kick | UCMMA 26: The Real Deal4 Feb 2012 | R1 1:05 R1 • 1:05 |
