Record13-4
Age31
DivisionFeatherweight
Height5'9"
Reach70.0"
BornDushanbe, Tajikistan
Fighting out ofDenver, Colorado, United States
Professional Fights
5 KO
3 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 13-4 | Mairon Santos | KO/TKOJab-cross Combo | UFC 3236 Dec 2025 | R3 0:21 R3 • 0:21 | ||
| Win | 13-3 | Bogdan Grad | DecisionUnanimous | UFC Fight Night21 Jun 2025 | |||
| Win | 12-3 | Kaan Ofli | DecisionUnanimous | UFC Fight Night1 Feb 2025 | |||
| Loss | 11-3 | Felipe Lima | SubmissionRear Naked Choke | UFC Fight Night22 Jun 2024 | R3 1:15 R3 • 1:15 | ||
| Win | 11-2 | Erik Silva | KO/TKOLeg Injury | UFC Fight Night24 Feb 2024 | R1 0:44 R1 • 0:44 | ||
| Win | 10-2 | Nathaniel Wood | DecisionUnanimous | UFC 29421 Oct 2023 | |||
| Win | 9-2 | Jamie Mullarkey | KO/TKORight Hook to Ground Strikes | UFC Fight Night3 Jun 2023 | R2 2:59 R2 • 2:59 | P | |
| Win | 8-2 | Dylan Schulte | KO/TKOHead Kick & Punches | Tuff-N-Uff 1313 Mar 2023 | R1 0:34 R1 • 0:34 | ||
| Win | 7-2 | Sitik Muduev | DecisionSplit | Tuff-N-Uff 12912 Aug 2022 | |||
| Win | 6-2 | Andres Ponce | SubmissionArm Triangle Choke | Titan FC 7217 Sep 2021 | R1 4:53 R1 • 4:53 | ||
| Loss | 5-2 | Olivier Murad | DecisionUnanimous | Titan FC 6712 Feb 2021 | |||
| Loss | 5-1 | Collin Anglin | DecisionUnanimous | Contender Series 202015 Sep 2020 | |||
| Win | 5-0 | Josh Augustine | SubmissionLeg Kick | Titan FC 6223 Jul 2020 | R2 0:22 R2 • 0:22 | ||
| Win | 4-0 | Shawn Brown | SubmissionRear Naked Choke | Titan FC 5820 Dec 2019 | R1 4:41 R1 • 4:41 | ||
| Win | 3-0 | Landon Quiñones | DecisionSplit | Titan FC 5426 Apr 2019 | |||
| Win | 2-0 | Harrison Melendez | KO/TKOKO/TKO | Titan FC 5225 Jan 2019 | R1 4:59 R1 • 4:59 | ||
| Win | 1-0 | Jernato Harris | KO/TKORef Stoppage | The Jonathan Ogden Foundation1 Nov 2018 | R2 1:18 R2 • 1:18 |
