Record17-8
Age30
DivisionFeatherweight
Height5'9"
Reach72.0"
BornCampinas, São Paulo, Brazil
Fighting out ofCampinas, São Paulo, Brazil
Professional Fights
4 KO
7 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 17-8 | Kaan Ofli | SubmissionStanding Rear Naked Choke | UFC Fight Night11 Oct 2025 | R1 3:02 R1 • 3:02 | ||
| Loss | 17-7 | Chepe Mariscal | DecisionUnanimous | UFC Fight Night1 Mar 2025 | |||
| Win | 17-6 | Josh Culibao | DecisionSplit | UFC 30517 Aug 2024 | |||
| Loss | 16-6 | Julian Erosa | SubmissionGuillotine Choke | UFC Fight Night23 Mar 2024 | R1 2:15 R1 • 2:15 | ||
| Loss | 16-5 | Charles Jourdain | SubmissionGuillotine Choke | UFC Fight Night23 Sep 2023 | R1 3:12 R1 • 3:12 | ||
| Win | 16-4 | Danny Chavez | KO/TKOSpinning Back Elbow & Punches | UFC Fight Night18 Jun 2022 | R1 1:12 R1 • 1:12 | P | |
| Loss | 15-4 | Zubaira Tukhugov | DecisionUnanimous | UFC 26730 Oct 2021 | |||
| Win | 15-3 | Bill Algeo | DecisionUnanimous | UFC Fight Night22 May 2021 | |||
| Loss | 14-3 | Lerone Murphy | KO/TKOGround & Pound | UFC Fight Night15 Jul 2020 | R1 4:18 R1 • 4:18 | ||
| Win | 14-2 | Eduardo Garagorri | SubmissionRear Naked Choke | UFC on ESPN+ 2216 Nov 2019 | R1 3:57 R1 • 3:57 | P | |
| Win | 13-2 | Journey Newson | DecisionUnanimous | UFC on ESPN 329 Jun 2019 | |||
| Loss | 12-2 | Said Nurmagomedov | KO/TKOBody Kick & Punches | UFC on ESPN+ 22 Feb 2019 | R1 2:28 R1 • 2:28 | ||
| Win | 12-1 | Kyung Ho Kang | DecisionSplit | UFC 2274 Aug 2018 | |||
| Win | 11-1 | Aiemann Zahabi | KO/TKOSpinning Back Elbow | UFC 2174 Nov 2017 | R3 1:58 R3 • 1:58 | P | |
| Win | 10-1 | Michinori Tanaka | DecisionUnanimous | UFC Fight Night 1044 Feb 2017 | |||
| Win | 9-1 | Alfred Khashakyan | SubmissionRear Naked Choke | NEF: Dana White Looking For A Fight5 Aug 2016 | R2 2:10 R2 • 2:10 | ||
| Loss | 8-1 | Manny Vazquez | SubmissionRear Naked Choke | Legacy FC 515 Feb 2016 | R1 1:45 R1 • 1:45 | ||
| Win | 8-0 | Cody Walker | SubmissionArmbar | Legacy FC 462 Oct 2015 | R1 2:39 R1 • 2:39 | ||
| Win | 7-0 | Justin Rader | KO/TKOKnee & Punches | Legacy FC 413 Apr 2015 | R1 0:32 R1 • 0:32 | ||
| Win | 6-0 | Fabio Lima | SubmissionTriangle Choke | MMA Super Heroes 430 May 2014 | R3 1:49 R3 • 1:49 | ||
| Win | 5-0 | Rafael Correa | SubmissionRear Naked Choke | Circuito Talent de MMA 812 Apr 2014 | R1 2:38 R1 • 2:38 | ||
| Win | 4-0 | Lucas Mascena | SubmissionArmbar | Circuito Talent de MMA 523 Nov 2013 | R1 1:59 R1 • 1:59 | ||
| Win | 3-0 | Allan Nascimento | DecisionUnanimous | Elite FC 5: Noite dos Campeões5 Oct 2013 | |||
| Win | 2-0 | William Oliveira | KO/TKOWin | Sao Paulo Regional1 Dec 2012 | |||
| Win | 1-0 | Josivaldo Moreno | SubmissionWin | Sao Paulo Regional19 May 2012 |
