Record24-13 (1 NC)
Age35
DivisionWelterweight
Height5'11"
Reach72.0"
BornHouston, Texas, United States
Fighting out ofHouston, Texas, United States
Professional Fights
6 KO
7 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 24-13 | Daniil Donchenko | DecisionUnanimous | UFC Fight Night7 Feb 2026 | |||
| Loss | 24-12 | Carlos Leal | KO/TKOPunches | UFC 3138 Mar 2025 | R1 4:16 R1 • 4:16 | ||
| Loss | 24-11 | Daniel Rodriguez | DecisionSplit | UFC Fight Night12 Oct 2024 | |||
| Loss | 24-10 | Niko Price | DecisionUnanimous | UFC 3021 Jun 2024 | |||
| Win | 24-9 | Court McGee | DecisionUnanimous | UFC Fight Night6 Apr 2024 | |||
| Loss | 23-9 | Joaquin Buckley | DecisionUnanimous | UFC Fight Night7 Oct 2023 | |||
| Win | 23-8 | Tim Means | SubmissionGuillotine Choke | UFC on ABC 413 May 2023 | R2 2:09 R2 • 2:09 | ||
| Loss | 22-8 | Santiago Ponzinibbio | KO/TKOOverhand Right | UFC 28210 Dec 2022 | R3 2:29 R3 • 2:29 | ||
| Win | 22-7 | Matthew Semelsberger | DecisionUnanimous | UFC 27730 Jul 2022 | |||
| Win | 21-7 | Mickey Gall | DecisionUnanimous | UFC Fight Night4 Dec 2021 | |||
| Win | 20-7 | David Zawada | DecisionUnanimous | UFC Fight Night4 Sep 2021 | |||
| Win | 19-7 | Donald Cerrone | KO/TKOPunches (Standing TKO) | UFC Fight Night8 May 2021 | R1 4:40 R1 • 4:40 | P | |
| Loss | 18-7 | Anthony Pettis | DecisionUnanimous | UFC Fight Night19 Dec 2020 | |||
| Win | 18-6 | Rhys McKee | DecisionUnanimous | UFC Fight Night14 Nov 2020 | |||
| Loss | 17-6 | Khaos Williams | KO/TKOPunches | UFC 2478 Feb 2020 | R1 0:27 R1 • 0:27 | ||
| Win | 17-5 | Max Griffin | DecisionUnanimous | UFC on ESPN+ 1912 Oct 2019 | |||
| Win | 16-5 | Zak Ottow | KO/TKOGround & Pound | UFC on ESPN+ 49 Mar 2019 | R1 3:34 R1 • 3:34 | ||
| Win | 15-5 | Kenan Song | DecisionUnanimous | UFC Fight Night 14124 Nov 2018 | F | ||
| Loss | 14-5 | Jordan Mein | DecisionUnanimous | UFC on FOX 3028 Jul 2018 | |||
| Win | 14-4 | Josh Burkman | SubmissionGuillotine Choke | UFC Fight Night 12618 Feb 2018 | R1 2:12 R1 • 2:12 | ||
| Loss | 13-4 | Keita Nakamura | DecisionSplit | UFC Fight Night 11722 Sep 2017 | |||
| NC | 13-3 | Niko Price | Price Failed Drug Test (marijuana) | UFC Fight Night 1044 Feb 2017 | |||
| Win | 13-3 | James Moontasri | DecisionUnanimous | UFC on FOX 2217 Dec 2016 | |||
| Win | 12-3 | Kyle Noke | DecisionSplit | UFC 1952 Jan 2016 | |||
| Win | 11-3 | Derrick Krantz | SubmissionGuillotine Choke | Legacy FC 494 Dec 2015 | R1 4:29 R1 • 4:29 | ||
| Win | 10-3 | Valdir Araujo | KO/TKOKO/TKO | Legacy FC 4428 Aug 2015 | R3 2:18 R3 • 2:18 | ||
| Win | 9-3 | Marcus Andrusia | KO/TKOGround & Pound | Legacy FC 4226 Jun 2015 | R1 3:18 R1 • 3:18 | ||
| Win | 8-3 | Rashid Abdullah | SubmissionTriangle Choke | Fury FC 413 Feb 2015 | R1 1:36 R1 • 1:36 | ||
| Win | 7-3 | Larry Hopkins | KO/TKOPunches | Fury FC 224 Oct 2014 | R1 0:44 R1 • 0:44 | ||
| Loss | 6-3 | Diego Henrique | KO/TKOPunches | Legacy FC 3113 Jun 2014 | R1 1:55 R1 • 1:55 | ||
| Win | 6-2 | Rashid Abdullah | DQBiting | Texas City Throwdown14 Mar 2014 | R3 0:10 R3 • 0:10 | ||
| Loss | 5-2 | Rob Wood | DecisionSplit | Fury FC 11 Nov 2013 | |||
| Win | 5-1 | Brandon Farran | SubmissionArmbar | Legacy FC 181 Mar 2013 | R1 1:16 R1 • 1:16 | ||
| Win | 4-1 | Rashon Lewis | KO/TKOPunches | Legacy FC 1024 Feb 2012 | R1 4:02 R1 • 4:02 | ||
| Win | 3-1 | Evert Gutierrez | DecisionUnanimous | Legacy FC 816 Sep 2011 | |||
| Loss | 2-1 | Jeff Rexroad | Decision | Legacy FC8 Apr 2011 | |||
| Win | 2-0 | Mark Garcia | SubmissionWin | Legacy FC29 Jan 2011 | |||
| Win | 1-0 | Jose Castro | SubmissionWin | Triple-A Promotions2 Dec 2010 |
