Record16-11 (2 NC)
Age36
DivisionWelterweight
Height6'0"
Reach76.0"
BornCape Coral, Florida, United States
Fighting out ofCape Coral, Florida, United States
Professional Fights
10 KO
3 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 16-11 | Michael Chiesa | SubmissionRear Naked Choke | UFC Fight Night28 Mar 2026 | R1 1:03 R1 • 1:03 | ||
| Loss | 16-10 | Nikolay Veretennikov | KO/TKOElbow & Punches (Standing TKO) | UFC Fight Night7 Feb 2026 | R1 1:42 R1 • 1:42 | ||
| Loss | 16-9 | Jacobe Smith | SubmissionRear Naked Choke | UFC 31728 Jun 2025 | R2 4:03 R2 • 4:03 | ||
| Loss | 16-8 | Themba Gorimbo | DecisionUnanimous | UFC Fight Night12 Oct 2024 | |||
| Win | 16-7 | Alex Morono | DecisionUnanimous | UFC 3021 Jun 2024 | |||
| Loss | 15-7 | Robbie Lawler | KO/TKOHooks | UFC 2908 Jul 2023 | R1 0:39 R1 • 0:39 | ||
| Loss | 15-6 | Phil Rowe | KO/TKOPunches | UFC Fight Night3 Dec 2022 | R3 3:26 R3 • 3:26 | ||
| Win | 15-5 | Alex Oliveira | DecisionUnanimous | UFC Fight Night2 Oct 2021 | |||
| Loss | 14-5 | Michel Pereira | DecisionUnanimous | UFC 26410 Jul 2021 | |||
| NC | 14-4 | Donald Cerrone | Price Failed Drug Test (marijuana) | UFC Fight Night19 Sep 2020 | |||
| Loss | 14-4 | Vicente Luque | KO/TKODoctor Stoppage (Eye Injury) | UFC 2499 May 2020 | R3 3:37 R3 • 3:37 | ||
| Win | 14-3 | James Vick | KO/TKOUpkick | UFC on ESPN+ 1912 Oct 2019 | R1 1:44 R1 • 1:44 | P | |
| Loss | 13-3 | Geoff Neal | KO/TKOGround & Pound | UFC 24027 Jul 2019 | R2 2:39 R2 • 2:39 | ||
| Win | 13-2 | Tim Means | KO/TKOPunches | UFC on ESPN+ 49 Mar 2019 | R1 4:50 R1 • 4:50 | P | |
| Loss | 12-2 | Abdul Razak Alhassan | KO/TKOPunches | UFC 2288 Sep 2018 | R1 0:43 R1 • 0:43 | ||
| Win | 12-1 | Randy Brown | KO/TKOHammerfists From Bottom Position | UFC Fight Night 13314 Jul 2018 | R2 1:09 R2 • 1:09 | P | |
| Win | 11-1 | George Sullivan | SubmissionRear Naked Choke | UFC on FOX 2727 Jan 2018 | R2 4:21 R2 • 4:21 | ||
| Loss | 10-1 | Vicente Luque | SubmissionD'arce Choke | UFC Fight Night 11928 Oct 2017 | R2 4:08 R2 • 4:08 | ||
| Win | 10-0 | Alan Jouban | KO/TKOPunches | UFC Fight Night 1145 Aug 2017 | R1 1:44 R1 • 1:44 | P | |
| NC | 9-0 | Alex Morono | Price Failed Drug Test (marijuana) | UFC Fight Night 1044 Feb 2017 | |||
| Win | 9-0 | Brandon Thatch | SubmissionArm Triangle Choke | UFC 20730 Dec 2016 | R1 4:30 R1 • 4:30 | ||
| Win | 8-0 | Willie Hosch | DecisionUnanimous | Fight Time 3212 Aug 2016 | |||
| Win | 7-0 | Jose Caceres | KO/TKOGround & Pound | Fight Time 3022 Apr 2016 | R1 2:00 R1 • 2:00 | ||
| Win | 6-0 | Maurice Salmon | KO/TKOKO/TKO | Fight Time 2617 Jul 2015 | R1 2:38 R1 • 2:38 | ||
| Win | 5-0 | Michael Lilly | KO/TKOKO/TKO | Fight Time 236 Feb 2015 | R2 1:05 R2 • 1:05 | ||
| Win | 4-0 | Danilo Padilha | KO/TKOPunches | Fight Time 217 Nov 2014 | R1 0:22 R1 • 0:22 | ||
| Win | 3-0 | David Hayes | KO/TKOKO/TKO | Fight Time 2029 Aug 2014 | R1 3:07 R1 • 3:07 | ||
| Win | 2-0 | Mikerson Lindor | KO/TKOPunches | Fight Time 1930 May 2014 | R1 4:59 R1 • 4:59 | ||
| Win | 1-0 | Alejandro Gamez | SubmissionArmbar | Fight Time 817 Feb 2012 | R1 2:49 R1 • 2:49 |
