Record24-5 (1 NC)
Age37
DivisionWelterweight
Height5'11"
Reach72.0"
BornChicago, Illinois, United States
Fighting out ofChicago, Illinois, United States
Professional Fights
5 KO
1 Sub
Fight results from the last month are hidden by default to prevent spoilers
Gabriel Bonfim | UFC Fight Night6 Jun 2026 | ||||||
| Loss | 24-5 | Ian Machado Garry | DecisionUnanimous | UFC Fight Night22 Nov 2025 | |||
| Loss | 24-4 | Jack Della Maddalena | DecisionUnanimous | UFC 31510 May 2025 | F | ||
| Win | 24-3 | Leon Edwards | DecisionUnanimous | UFC 30427 Jul 2024 | |||
| Win | 23-3 | Gilbert Burns | DecisionUnanimous | UFC 2886 May 2023 | |||
| Win | 22-3 | Sean Brady | KO/TKOPunches (Standing TKO) | UFC 28022 Oct 2022 | R2 4:47 R2 • 4:47 | P | |
| Win | 21-3 | Vicente Luque | DecisionUnanimous | UFC Fight Night16 Apr 2022 | |||
| Win | 20-3 | Stephen Thompson | DecisionUnanimous | UFC Fight Night18 Dec 2021 | |||
| Win | 19-3 | Demian Maia | DecisionUnanimous | UFC 26312 Jun 2021 | |||
| NC | 18-3 | Leon Edwards | Eye Poke | UFC Fight Night13 Mar 2021 | |||
| Win | 18-3 | Dhiego Lima | DecisionUnanimous | UFC 25813 Feb 2021 | |||
| Win | 17-3 | Lyman Good | DecisionUnanimous | UFC Fight Night20 Jun 2020 | |||
| Win | 16-3 | Takashi Sato | SubmissionRear Naked Choke | UFC 2427 Sep 2019 | R3 1:55 R3 • 1:55 | P | |
| Win | 15-3 | Curtis Millender | DecisionUnanimous | UFC 23613 Apr 2019 | |||
| Loss | 14-3 | Geoff Neal | DecisionUnanimous | UFC on ESPN+ 119 Jan 2019 | |||
| Win | 14-2 | Chance Rencountre | DecisionUnanimous | UFC Fight Night 1311 Jun 2018 | |||
| Win | 13-2 | Tim Means | DecisionSplit | UFC Fight Night 12118 Nov 2017 | |||
| Win | 12-2 | Jordan Mein | DecisionUnanimous | UFC 2138 Jul 2017 | |||
| Win | 11-2 | Randy Brown | DecisionUnanimous | UFC 20811 Feb 2017 | |||
| Loss | 10-2 | Vicente Luque | KO/TKOPunches | UFC 20512 Nov 2016 | R1 1:19 R1 • 1:19 | ||
| Win | 10-1 | Augusto Montaño | KO/TKOGround & Pound | UFC Fight Night 9417 Sep 2016 | R3 4:19 R3 • 4:19 | ||
| Loss | 9-1 | Alan Jouban | DecisionUnanimous | UFC Fight Night 907 Jul 2016 | F | ||
| Win | 9-0 | Steve Carl | KO/TKOGround & Pound | Titan FC 3830 Apr 2016 | R4 4:07 R4 • 4:07 | ||
| Win | 8-0 | Zane Kamaka | DecisionUnanimous | Titan FC 3519 Sep 2015 | |||
| Win | 7-0 | Keith Johnson | DecisionUnanimous | Titan FC 3320 Mar 2015 | |||
| Win | 6-0 | Chris Curtis | DecisionUnanimous | HFC 21: Curtis vs. Muhammad13 Sep 2014 | |||
| Win | 5-0 | AJ Matthews | DecisionUnanimous | Bellator 11214 Mar 2014 | |||
| Win | 4-0 | Garrett Gross | DecisionUnanimous | HFC 18: Fritz vs. Nowaczyk9 Nov 2013 | |||
| Win | 3-0 | Jimmy Fritz | KO/TKOKO/TKO | HFC 15: Santiago vs. House6 Apr 2013 | R2 2:19 R2 • 2:19 | ||
| Win | 2-0 | Quinton McCottrell | DecisionUnanimous | Bellator 8414 Dec 2012 | |||
| Win | 1-0 | Justin Brock | KO/TKOKO/TKO | HFC 12: Killion vs. Rosenbaum18 Aug 2012 | R1 2:17 R1 • 2:17 |
