Record24-12-1
Age34
DivisionMiddleweight
Height5'11"
Reach76.0"
BornWestwood, New Jersey
Fighting out ofBrasilia, Federal District, Brazil
Professional Fights
11 KO
10 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Win | 24-12-1 | Kelvin Gastelum | SubmissionD'arce Choke | UFC 32711 Apr 2026 | R1 4:08 R1 • 4:08 | ||
| Loss | 23-12-1 | Joel Alvarez | DecisionUnanimous | UFC Fight Night11 Oct 2025 | |||
| Loss | 23-11-1 | Kevin Holland | SubmissionAnaconda Choke | UFC 3167 Jun 2025 | R2 1:03 R2 • 1:03 | ||
| Win | 23-10-1 | Themba Gorimbo | SubmissionAnaconda Choke | UFC 3107 Dec 2024 | R1 0:52 R1 • 0:52 | P | |
| Loss | 22-10-1 | Joaquin Buckley | KO/TKOGround & Pound | UFC Fight Night30 Mar 2024 | R2 3:17 R2 • 3:17 | ||
| Win | 22-9-1 | Rafael dos Anjos | DecisionUnanimous | UFC Fight Night12 Aug 2023 | |||
| Loss | 21-9-1 | Geoff Neal | KO/TKOPunches | UFC Fight Night6 Aug 2022 | R3 2:01 R3 • 2:01 | ||
| Loss | 21-8-1 | Belal Muhammad | DecisionUnanimous | UFC Fight Night16 Apr 2022 | |||
| Win | 21-7-1 | Michael Chiesa | SubmissionD'arce Choke | UFC 2657 Aug 2021 | R1 3:25 R1 • 3:25 | P | |
| Win | 20-7-1 | Tyron Woodley | SubmissionD'arce Choke | UFC 26027 Mar 2021 | R1 3:56 R1 • 3:56 | F | |
| Win | 19-7-1 | Randy Brown | KO/TKOKnee & Punches | UFC Fight Night1 Aug 2020 | R2 4:56 R2 • 4:56 | P | |
| Win | 18-7-1 | Niko Price | KO/TKODoctor Stoppage (Eye Injury) | UFC 2499 May 2020 | R3 3:37 R3 • 3:37 | ||
| Loss | 17-7-1 | Stephen Thompson | DecisionUnanimous | UFC 2442 Nov 2019 | F | ||
| Win | 17-6-1 | Mike Perry | DecisionSplit | UFC on ESPN+ 1410 Aug 2019 | F | ||
| Win | 16-6-1 | Derrick Krantz | KO/TKOPunches | UFC on ESPN+ 1018 May 2019 | R1 3:52 R1 • 3:52 | ||
| Win | 15-6-1 | Bryan Barberena | KO/TKOKnees & Punches | UFC on ESPN 117 Feb 2019 | R3 4:54 R3 • 4:54 | F | |
| Win | 14-6-1 | Jalin Turner | KO/TKOPunches | UFC 2296 Oct 2018 | R1 3:52 R1 • 3:52 | ||
| Win | 13-6-1 | Chad Laprise | KO/TKOPunches | UFC Fight Night 12919 May 2018 | R1 4:16 R1 • 4:16 | ||
| Win | 12-6-1 | Niko Price | SubmissionD'arce Choke | UFC Fight Night 11928 Oct 2017 | R2 4:08 R2 • 4:08 | ||
| Loss | 11-6-1 | Leon Edwards | DecisionUnanimous | UFC Fight Night 10718 Mar 2017 | |||
| Win | 11-5-1 | Belal Muhammad | KO/TKOPunches | UFC 20512 Nov 2016 | R1 1:19 R1 • 1:19 | ||
| Win | 10-5-1 | Hector Urbina | KO/TKOPunch | UFC Fight Night 9524 Sep 2016 | R1 1:00 R1 • 1:00 | P | |
| Win | 9-5-1 | Álvaro Herrera | SubmissionD'arce Choke | UFC Fight Night 907 Jul 2016 | R2 3:52 R2 • 3:52 | ||
| Win | 8-5-1 | Hayder Hassan | SubmissionAnaconda Choke | UFC on FOX 1719 Dec 2015 | R1 2:13 R1 • 2:13 | P | |
| Loss | 7-5-1 | Mike Graves | DecisionUnanimous | The Ultimate Fighter 21 Finale12 Jul 2015 | |||
| Win | 7-4-1 | Paulistenio Rocha | Decision | Acai do Japa21 Jun 2014 | |||
| Loss | 6-4-1 | Carlos Pereira | SubmissionArm Triangle Choke | SMASH Fight 213 Jul 2013 | R3 0:44 R3 • 0:44 | ||
| Win | 6-3-1 | Marcelo Lisboa | KO/TKOKO/TKO | Capital Fight 510 May 2013 | |||
| Win | 5-3-1 | Yuri Moura | SubmissionSubmission | Imperium MMA Pro 29 Mar 2013 | R2 1:07 R2 • 1:07 | ||
| Loss | 4-3-1 | Junior Orgulho | DecisionSplit | Champion Fights 14 Aug 2012 | |||
| Win | 4-2-1 | Thiago Santos | KO/TKOWin | Maranhao Regional28 Apr 2012 | |||
| Win | 3-2-1 | Darlan Almeida | SubmissionWin | Demo Fight19 Nov 2011 | |||
| Loss | 2-2-1 | Marcão Santana | Decision | Jungle Fight20 Apr 2011 | |||
| Draw | 2-1-1 | Rodrigo Medeiros | Draw | Shooto Brasil17 Sep 2010 | |||
| Loss | 2-1 | Felipe Portela | SubmissionLoss | Capital Fight5 Jun 2010 | |||
| Win | 2-0 | Pedro Borges dos Santos | SubmissionWin | Sao Paulo Regional24 Oct 2009 | |||
| Win | 1-0 | Andre Playboy | KO/TKOWin | Distrito Federal Regional27 Jun 2009 |
