Record13-2 (1 NC)
Age36
DivisionHeavyweight
Height6'4"
Reach81.0"
BornLa Roche-Sur-Yon, Vendee, France
Fighting out ofVincennes, France
Professional Fights
6 KO
3 Sub
Fight results from the last month are hidden by default to prevent spoilers
Alex Pereira | UFC Freedom Fights 25014 Jun 2026 | ||||||
| NC | 13-2 | Tom Aspinall | Accidental Foul (Eye Poke) | UFC 32125 Oct 2025 | R1 4:35 R1 • 4:35 | ||
| Win | 13-2 | Alexander Volkov | DecisionSplit | UFC 3107 Dec 2024 | |||
| Win | 12-2 | Serghei Spivac | KO/TKOPunches | UFC Fight Night2 Sep 2023 | R2 3:44 R2 • 3:44 | P | |
| Loss | 11-2 | Jon Jones | SubmissionGuillotine Choke | UFC 2854 Mar 2023 | R1 2:04 R1 • 2:04 | ||
| Win | 11-1 | Tai Tuivasa | KO/TKOPunches | UFC Fight Night3 Sep 2022 | R3 4:23 R3 • 4:23 | F | |
| Loss | 10-1 | Francis Ngannou | DecisionUnanimous | UFC 27022 Jan 2022 | |||
| Win | 10-0 | Derrick Lewis | KO/TKOGround & Pound | UFC 2657 Aug 2021 | R3 4:11 R3 • 4:11 | P | |
| Win | 9-0 | Alexander Volkov | DecisionUnanimous | UFC Fight Night26 Jun 2021 | |||
| Win | 8-0 | Jairzinho Rozenstruik | DecisionUnanimous | UFC Fight Night27 Feb 2021 | |||
| Win | 7-0 | Junior dos Santos | KO/TKOElbow | UFC 25612 Dec 2020 | R2 2:34 R2 • 2:34 | ||
| Win | 6-0 | Tanner Boser | DecisionUnanimous | UFC on ESPN+ 2321 Dec 2019 | |||
| Win | 5-0 | Don'Tale Mayes | SubmissionHeel Hook | UFC on ESPN+ 2026 Oct 2019 | R3 4:46 R3 • 4:46 | P | |
| Win | 4-0 | Raphael Pessoa | SubmissionArm Triangle Choke | UFC on ESPN+ 1410 Aug 2019 | R1 4:12 R1 • 4:12 | ||
| Win | 3-0 | Roggers Souza | KO/TKOUppercut to Ground & Pound | TKO 48: Sousa vs Gane24 May 2019 | R1 4:26 R1 • 4:26 | ||
| Win | 2-0 | Adam Dyczka | KO/TKOPunches | TKO 4421 Sep 2018 | R2 4:57 R2 • 4:57 | ||
| Win | 1-0 | Bobby Sullivan | SubmissionFront Choke | TKO Fight Night 12 Aug 2018 | R1 1:42 R1 • 1:42 |
