Record28-17 (3 NC)
Age40
DivisionFeatherweight
Height5'7"
Reach69.0"
BornDallas, Texas, United States
Fighting out ofHouston, Texas
Professional Fights
9 KO
19 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 28-17 | Darren Elkins | DecisionUnanimous | UFC Fight Night19 Oct 2024 | F | ||
| Loss | 28-16 | Nathaniel Wood | DecisionUnanimous | UFC 30427 Jul 2024 | |||
| Loss | 28-15 | Alex Caceres | DecisionUnanimous | UFC Fight Night3 Jun 2023 | F | ||
| Win | 28-14 | Tucker Lutz | SubmissionGuillotine Choke | UFC Fight Night25 Mar 2023 | R2 2:50 R2 • 2:50 | P | |
| NC | 27-14 | Andre Fili | Accidental Eye Poke | UFC Fight Night26 Jun 2021 | R2 0:46 R2 • 0:46 | ||
| Loss | 27-14 | Cub Swanson | KO/TKORight Cross | UFC 25612 Dec 2020 | R2 1:52 R2 • 1:52 | ||
| Win | 27-13 | Herbert Burns | KO/TKOElbows From Crucifix | UFC 25215 Aug 2020 | R2 4:37 R2 • 4:37 | P | |
| NC | 26-13 | Jeremy Kennedy | Pineda Failed Drug Test (testosterone ratios) | PFL 2019 #817 Oct 2019 | |||
| NC | 26-13 | Movlid Khaybulaev | Pineda Failed Drug Test (testosterone ratio) | PFL 2019 #817 Oct 2019 | |||
| Win | 26-13 | Rey Trujillo | KO/TKOKO/TKO | Fury FC 3224 May 2019 | R1 3:33 R1 • 3:33 | ||
| Win | 25-13 | Elias Rodriguez | SubmissionGuillotine Choke | Fury FC 28: Black Tie MMA15 Dec 2018 | R1 0:51 R1 • 0:51 | ||
| Win | 24-13 | Dimitre Ivy | SubmissionTriangle Choke | Fury FC 2520 Jul 2018 | R1 1:10 R1 • 1:10 | ||
| Win | 23-13 | Josh Davila | KO/TKOGround & Pound | LFA 35: Newell vs. Luque9 Mar 2018 | R2 0:58 R2 • 0:58 | ||
| Loss | 22-13 | Georgi Karakhanyan | KO/TKODoctor Stoppage (Cut) | Bellator 18225 Aug 2017 | R2 4:05 R2 • 4:05 | ||
| Win | 22-12 | Mark Dickman | SubmissionRear Naked Choke | Bellator 16116 Sep 2016 | R3 2:07 R3 • 2:07 | ||
| Loss | 21-12 | Emmanuel Sanchez | DecisionSplit | Bellator 14919 Feb 2016 | |||
| Win | 21-11 | Jonny Carson | SubmissionKimura | Legacy FC 413 Apr 2015 | R3 1:45 R3 • 1:45 | ||
| Win | 20-11 | Thomas Webb | SubmissionTriangle Choke | Legacy FC 3927 Feb 2015 | R1 0:49 R1 • 0:49 | ||
| Win | 19-11 | Leonard Garcia | SubmissionKimura | Legacy FC 3714 Nov 2014 | R1 1:54 R1 • 1:54 | ||
| Loss | 18-11 | Robert Whiteford | DecisionUnanimous | UFC 17115 Mar 2014 | |||
| Loss | 18-10 | Diego Brandão | DecisionUnanimous | UFC Fight Night 2617 Aug 2013 | |||
| Win | 18-9 | Justin Lawrence | SubmissionKimura | The Ultimate Fighter 17 Finale13 Apr 2013 | R1 1:35 R1 • 1:35 | ||
| Loss | 17-9 | Antonio Carvalho | KO/TKOPunches | UFC 14921 Jul 2012 | R1 1:11 R1 • 1:11 | ||
| Loss | 17-8 | Mike Brown | DecisionUnanimous | UFC 14626 May 2012 | |||
| Win | 17-7 | Mackens Semerzier | SubmissionTriangle Armbar | UFC on FX 22 Mar 2012 | R1 2:05 R1 • 2:05 | ||
| Win | 16-7 | Pat Schilling | SubmissionRear Naked Choke | UFC on FX 120 Jan 2012 | R1 1:37 R1 • 1:37 | ||
| Win | 15-7 | Gilbert Jimenez | KO/TKOSpinning Backfist | Legacy FC 916 Dec 2011 | R2 1:37 R2 • 1:37 | ||
| Win | 14-7 | Frank Gomez | SubmissionRear Naked Choke | Legacy FC 722 Jul 2011 | R3 2:25 R3 • 2:25 | ||
| Win | 13-7 | Ray Blodgett | KO/TKOWin | Legacy FC8 Apr 2011 | |||
| Win | 12-7 | Levi Forrest | SubmissionWin | Legacy FC29 Jan 2011 | |||
| Win | 11-7 | Rey Trujillo | SubmissionWin | Legacy FC31 Jul 2010 | |||
| Loss | 10-7 | Chas Skelly | SubmissionKneebar | Bellator 1920 May 2010 | R2 2:16 R2 • 2:16 | ||
| Win | 10-6 | James King | KO/TKOWin | King of Kombat27 Feb 2010 | |||
| Win | 9-6 | Doug Frey | SubmissionWin | Supreme Warrior Championship28 Nov 2009 | |||
| Loss | 8-6 | Chas Skelly | SubmissionLoss | Supreme Warrior Championship18 Sep 2009 | |||
| Loss | 8-5 | Johnny Bedford | SubmissionLoss | Supreme Warrior Championship20 Jun 2009 | |||
| Loss | 8-4 | Kyle Miers | SubmissionLoss | IXFA Extreme Fighting6 Jun 2009 | |||
| Loss | 8-3 | Roberto Vargas | DecisionUnanimous | Bellator 68 May 2009 | |||
| Win | 8-2 | Johnny Bedford | SubmissionWin | Supreme Warrior Championship21 Feb 2009 | |||
| Win | 7-2 | Ira Evanson | SubmissionWin | Texas Regional6 Dec 2008 | |||
| Loss | 6-2 | Scott Bear | SubmissionRear Naked Choke | Louisiana FC 223 Aug 2008 | |||
| Win | 6-1 | Vince Libardi | KO/TKOWin | Texas Regional18 Jul 2008 | |||
| Win | 5-1 | John Alvarez | KO/TKOWin | Texas Regional17 May 2008 | |||
| Win | 4-1 | Warren Stewart | KO/TKOWin | Texas Regional4 Apr 2008 | |||
| Loss | 3-1 | Jae Seok Lim | SubmissionRear Naked Choke | EliteXC: Renegade10 Nov 2007 | R1 2:42 R1 • 2:42 | ||
| Win | 3-0 | Kier Gooch | SubmissionWin | Renegades Extreme Fighting20 Oct 2007 | |||
| Win | 2-0 | Warren Stewart | SubmissionWin | Texas Regional11 May 2007 | |||
| Win | 1-0 | Jeremy Mahon | SubmissionRear Naked Choke | IFC 31: Texas Caged Combat13 Apr 2007 | R1 1:03 R1 • 1:03 |
