Record25-13 (1 NC)
Age35
DivisionFeatherweight
Height5'11"
Reach74.0"
BornFederal Way, Washington, United States
Fighting out ofSacramento, California, United States
Professional Fights
10 KO
3 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 25-13 | Jose Delgado | DecisionSplit | UFC Fight Night14 Mar 2026 | |||
| Win | 25-12 | Christian Rodriguez | DecisionSplit | UFC Fight Night9 Aug 2025 | |||
| Loss | 24-12 | Melquizael Costa | SubmissionGuillotine Choke | UFC Fight Night22 Feb 2025 | R1 4:30 R1 • 4:30 | ||
| Win | 24-11 | Cub Swanson | DecisionSplit | UFC 30329 Jun 2024 | F | ||
| Loss | 23-11 | Dan Ige | KO/TKOCheck Right Hook to Ground Strike | UFC Fight Night10 Feb 2024 | R1 2:43 R1 • 2:43 | ||
| Win | 23-10 | Lucas Almeida | KO/TKORight Hook to Ground Strikes | UFC 29616 Dec 2023 | R1 3:32 R1 • 3:32 | ||
| Loss | 22-10 | Nathaniel Wood | DecisionUnanimous | UFC Fight Night22 Jul 2023 | |||
| Win | 22-9 | Bill Algeo | DecisionSplit | UFC Fight Night17 Sep 2022 | |||
| Loss | 21-9 | Joanderson Brito | KO/TKOPunches | UFC Fight Night30 Apr 2022 | R1 0:41 R1 • 0:41 | ||
| NC | 21-8 | Daniel Pineda | Accidental Eye Poke | UFC Fight Night26 Jun 2021 | R2 0:46 R2 • 0:46 | ||
| Loss | 21-8 | Bryce Mitchell | DecisionUnanimous | UFC Fight Night31 Oct 2020 | |||
| Win | 21-7 | Charles Jourdain | DecisionSplit | UFC Fight Night13 Jun 2020 | |||
| Loss | 20-7 | Sodiq Yusuff | DecisionUnanimous | UFC 24618 Jan 2020 | |||
| Win | 20-6 | Sheymon Moraes | KO/TKORight Hook to Ground & Pound | UFC on ESPN+ 1313 Jul 2019 | R1 3:07 R1 • 3:07 | P | |
| Win | 19-6 | Myles Jury | DecisionUnanimous | UFC on ESPN 117 Feb 2019 | |||
| Loss | 18-6 | Michael Johnson | DecisionSplit | UFC Fight Night 13525 Aug 2018 | |||
| Win | 18-5 | Dennis Bermudez | DecisionSplit | UFC on FOX 2727 Jan 2018 | |||
| Win | 17-5 | Artem Lobov | DecisionUnanimous | UFC Fight Night 11821 Oct 2017 | |||
| Loss | 16-5 | Calvin Kattar | DecisionUnanimous | UFC 21429 Jul 2017 | |||
| Win | 16-4 | Hacran Dias | DecisionUnanimous | UFC Fight Night 961 Oct 2016 | |||
| Loss | 15-4 | Yair Rodriguez | KO/TKOHead Kick | UFC 19723 Apr 2016 | R2 2:15 R2 • 2:15 | ||
| Win | 15-3 | Gabriel Benítez | KO/TKOHead Kick & Punches | UFC Fight Night 7821 Nov 2015 | R1 3:13 R1 • 3:13 | P | |
| Loss | 14-3 | Godofredo Pepey | SubmissionTriangle Choke | UFC Fight Night 6221 Mar 2015 | R1 3:14 R1 • 3:14 | ||
| Win | 14-2 | Felipe Arantes | DecisionUnanimous | UFC 17925 Oct 2014 | |||
| Loss | 13-2 | Max Holloway | SubmissionGuillotine Choke | UFC 17226 Apr 2014 | R3 3:39 R3 • 3:39 | ||
| Win | 13-1 | Jeremy Larsen | KO/TKOPunches | UFC 16619 Oct 2013 | R2 0:53 R2 • 0:53 | ||
| Win | 12-1 | Adrian Diaz | KO/TKOPunches | West Coast FC 53 May 2013 | R3 1:29 R3 • 1:29 | ||
| Win | 11-1 | Enoch Wilson | DecisionUnanimous | Tachi PF 1515 Nov 2012 | |||
| Win | 10-1 | Ricky Wallace | SubmissionArmbar | Tachi PF 147 Sep 2012 | R2 4:08 R2 • 4:08 | ||
| Win | 9-1 | Jesse Bowen | KO/TKOWin | West Coast Fighting Championship9 Jun 2012 | |||
| Win | 8-1 | Matt Muramoto | SubmissionWin | King of the Cage21 Apr 2012 | |||
| Win | 7-1 | Alex Crispim | Decision | Cage Combat FC3 Mar 2012 | |||
| Win | 6-1 | Vaymond Dennis | SubmissionWin | West Coast Fighting Championship7 Jan 2012 | |||
| Win | 5-1 | Tony Rios | DecisionUnanimous | Capitol Fighting Championships8 Oct 2011 | |||
| Loss | 4-1 | Derrick Burnsed | KO/TKOKnee Injury | Rebel Fighter2 Oct 2010 | R5 1:22 R5 • 1:22 | ||
| Win | 4-0 | Tony Reveles | KO/TKOWin | California Regional21 Aug 2010 | |||
| Win | 3-0 | Justin Smitley | KO/TKOPunches | Gladiator Challenge1 May 2010 | R2 1:41 R2 • 1:41 | ||
| Win | 2-0 | Cain Campos | KO/TKOPunches | Gladiator Challenge6 Mar 2010 | R1 0:16 R1 • 0:16 | ||
| Win | 1-0 | Anthony Motley | KO/TKOWin | Gladiator Challenge12 Dec 2009 |
