Record16-3-1
Age38
DivisionLightweight
Height5'9"
Reach70.0"
BornSouth Haven, Michigan, United States
Fighting out ofGlendale, Arizona
Professional Fights
6 KO
0 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Win | 16-3-1 | Edson Barboza | DecisionUnanimous | UFC 31916 Aug 2025 | |||
| Loss | 15-3-1 | Joel Alvarez | KO/TKOFlying Knee to Ground Strikes | UFC Fight Night14 Dec 2024 | R1 2:48 R1 • 2:48 | ||
| Win | 15-2-1 | Joaquim Silva | DecisionUnanimous | UFC 3014 May 2024 | |||
| Win | 14-2-1 | Joe Solecki | KO/TKOSlam | UFC Fight Night2 Dec 2023 | R1 1:41 R1 • 1:41 | P | |
| Win | 13-2-1 | Rafa García | DecisionUnanimous | UFC 27730 Jul 2022 | |||
| Win | 12-2-1 | Brandon Jenkins | KO/TKOPunches | UFC Fight Night16 Apr 2022 | R2 0:33 R2 • 0:33 | P | |
| Loss | 11-2-1 | Beneil Dariush | KO/TKOOverhand Left | UFC 2487 Mar 2020 | R2 1:00 R2 • 1:00 | ||
| Win | 11-1-1 | Christos Giagos | DecisionUnanimous | UFC 24117 Aug 2019 | |||
| Win | 10-1-1 | King Green | DecisionUnanimous | UFC on FOX 3115 Dec 2018 | |||
| Win | 9-1-1 | Lando Vannata | DecisionUnanimous | UFC 2267 Jul 2018 | |||
| Loss | 8-1-1 | David Teymur | DecisionUnanimous | UFC 2182 Dec 2017 | |||
| Win | 8-0-1 | Marc Diakiese | DecisionSplit | The Ultimate Fighter 25 Finale7 Jul 2017 | |||
| Win | 7-0-1 | Devin Powell | DecisionUnanimous | UFC Fight Night 10315 Jan 2017 | |||
| Win | 6-0-1 | Hugh Pulley | DecisionUnanimous | RFA 44: Moisés vs. Freeman30 Sep 2016 | |||
| Draw | 5-0-1 | Joshua Aveles | DecisionDecision | Tachi PF 2618 Feb 2016 | |||
| Win | 5-0 | Alejandro Garcia | KO/TKOKO/TKO | WFF 23: Wild Horse Pass Casino Fights22 Aug 2015 | R2 4:08 R2 • 4:08 | ||
| Win | 4-0 | Gabe Rodriguez | KO/TKOKO/TKO | RITC 1786 Jun 2015 | R1 0:31 R1 • 0:31 | ||
| Win | 3-0 | Preston Harris | DecisionUnanimous | RITC 1767 Mar 2015 | |||
| Win | 2-0 | Jeff Fletcher | KO/TKOKO/TKO | WFF 1722 Nov 2014 | R2 3:43 R2 • 3:43 | ||
| Win | 1-0 | Nolan McLaughlin | KO/TKOWin | Duel For Domination MMA5 Apr 2014 |
