Record12-8-2
Age34
DivisionLightweight
Height5'9"
Reach71.0"
BornNeptune, New Jersey
Fighting out ofAlbuquerque, New Mexico
Professional Fights
4 KO
5 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 12-8-2 | Darrius Flowers | KO/TKOHammerfists | UFC Fight Night4 Apr 2026 | R2 0:52 R2 • 0:52 | ||
| Loss | 12-7-2 | Daniel Zellhuber | DecisionUnanimous | UFC Fight Night15 Apr 2023 | |||
| Loss | 12-6-2 | Charles Jourdain | SubmissionGuillotine Choke | UFC Fight Night23 Apr 2022 | R1 2:32 R1 • 2:32 | ||
| Win | 12-5-2 | Mike Grundy | DecisionSplit | UFC 26215 May 2021 | |||
| Loss | 11-5-2 | King Green | DecisionUnanimous | UFC Fight Night1 Aug 2020 | F | ||
| Win | 11-4-2 | Yancy Medeiros | DecisionUnanimous | UFC on ESPN+ 2515 Feb 2020 | |||
| Loss | 10-4-2 | Marc Diakiese | DecisionUnanimous | UFC on ESPN+ 1828 Sep 2019 | |||
| Win | 10-3-2 | Marcos Mariano | SubmissionKimura | UFC 2349 Feb 2019 | R1 4:55 R1 • 4:55 | ||
| Draw | 9-3-2 | Matt Frevola | DecisionDecision | UFC 2303 Nov 2018 | |||
| Loss | 9-3-1 | Drakkar Klose | DecisionUnanimous | UFC 2267 Jul 2018 | |||
| Draw | 9-2-1 | King Green | DecisionDecision | UFC 2167 Oct 2017 | F | ||
| Loss | 9-2 | David Teymur | DecisionUnanimous | UFC 2094 Mar 2017 | F | ||
| Win | 9-1 | John Makdessi | KO/TKOWheel Kick | UFC 20610 Dec 2016 | R1 1:40 R1 • 1:40 | P | |
| Loss | 8-1 | Tony Ferguson | SubmissionD'arce Choke | UFC Fight Night 9113 Jul 2016 | R2 2:22 R2 • 2:22 | F | |
| Win | 8-0 | Ramico Blackmon | KO/TKOKicks & Punches | Rocky Mountain Rubicon 230 Apr 2016 | R1 2:06 R1 • 2:06 | ||
| Win | 7-0 | Chad Curry | KO/TKOGround & Pound | RFA 32: Blumer vs. Higo6 Nov 2015 | R1 1:29 R1 • 1:29 | ||
| Win | 6-0 | Santana Martinez | SubmissionArm Triangle Choke | High Altitude Face Off 76 Dec 2014 | R1 1:11 R1 • 1:11 | ||
| Win | 5-0 | Bruce Ries | SubmissionArm Triangle Choke | Jackson's MMA Series 1322 Aug 2014 | R2 1:00 R2 • 1:00 | ||
| Win | 4-0 | Mitsuyoshi Nakai | SubmissionRear Naked Choke | Pancrase 2558 Dec 2013 | R1 4:13 R1 • 4:13 | ||
| Win | 3-0 | JP Reese | DecisionSplit | XFC 25: Boiling Point6 Sep 2013 | |||
| Win | 2-0 | Antonio Ramirez | SubmissionWin | Mexico Regional29 May 2013 | |||
| Win | 1-0 | Adrian Apodaca | KO/TKOWin | New Mexico Regional12 May 2012 |
