Record28-15 (1 NC)
Age37
DivisionLightweight
Height5'8"
Reach70.0"
BornUnited States
Fighting out ofDenver, Colorado
Professional Fights
12 KO
9 Sub
Fight results from the last month are hidden by default to prevent spoilers
Michael Johnson | UFC 3267 Mar 2026 | ||||||
| Win | 28-15 | Kyle Prepolec | KO/TKOPunches, Knees, & Elbows | UFC Fight Night18 Oct 2025 | R3 1:16 R3 • 1:16 | F | |
| Loss | 27-15 | Manuel Torres | KO/TKOJab-straight Combo & Ground Strikes | UFC Fight Night29 Mar 2025 | R1 1:45 R1 • 1:45 | ||
| Loss | 27-14 | Jean Silva | KO/TKODoctor Stoppage (Cut) | UFC Fight Night13 Jul 2024 | R3 1:28 R3 • 1:28 | F | |
| Loss | 27-13 | Renato Moicano | DecisionUnanimous | UFC Fight Night3 Feb 2024 | |||
| Win | 27-12 | Ricky Glenn | KO/TKOLeft Hook & Ground Strikes | UFC Fight Night7 Oct 2023 | R1 2:36 R1 • 2:36 | P | |
| Loss | 26-12 | Matt Frevola | KO/TKORight Hook to Ground Strikes | UFC 2886 May 2023 | R1 4:08 R1 • 4:08 | ||
| Win | 26-11 | King Green | KO/TKOLeft Hook | UFC Fight Night17 Dec 2022 | R2 2:45 R2 • 2:45 | F | |
| Win | 25-11 | Rafael Alves | KO/TKOHook to the Body | UFC 27730 Jul 2022 | R3 1:30 R3 • 1:30 | P | |
| Win | 24-11 | Terrance McKinney | KO/TKOKnee to Ground Strikes | UFC Fight Night12 Mar 2022 | R1 3:17 R1 • 3:17 | ||
| Loss | 23-11 | Brad Riddell | DecisionUnanimous | UFC 26312 Jun 2021 | F | ||
| Loss | 23-10 | Islam Makhachev | SubmissionArm Triangle Choke From Half Guard | UFC 2596 Mar 2021 | R3 1:37 R3 • 1:37 | ||
| Win | 23-9 | Alexander Hernandez | KO/TKOPunches | UFC Fight Night13 May 2020 | R2 4:25 R2 • 4:25 | P | |
| Win | 22-9 | Nasrat Haqparast | KO/TKOCounter Cross to Ground & Pound | UFC 24618 Jan 2020 | R1 1:10 R1 • 1:10 | P | |
| Win | 21-9 | Polo Reyes | KO/TKOLeft Cross | UFC on ESPN 329 Jun 2019 | R1 1:07 R1 • 1:07 | ||
| Loss | 20-9 | Beneil Dariush | SubmissionArmbar | UFC on ESPN+ 49 Mar 2019 | R2 4:41 R2 • 4:41 | ||
| Win | 20-8 | Jon Tuck | DecisionUnanimous | UFC Fight Night 13525 Aug 2018 | |||
| Win | 19-8 | Frank Camacho | DecisionUnanimous | UFC on FOX 2727 Jan 2018 | F | ||
| Win | 18-8 | Josh Burkman | KO/TKOPunches | UFC 21429 Jul 2017 | R1 3:04 R1 • 3:04 | ||
| Loss | 17-8 | Olivier Aubin-Mercier | SubmissionRear Naked Choke | UFC 20610 Dec 2016 | R2 2:57 R2 • 2:57 | ||
| Win | 17-7 | Jason Gonzalez | KO/TKOPunches | UFC 20310 Sep 2016 | R1 1:45 R1 • 1:45 | ||
| Win | 16-7 | Scott Holtzman | DecisionUnanimous | UFC 1952 Jan 2016 | |||
| Loss | 15-7 | Efrain Escudero | SubmissionGuillotine Choke | UFC 18813 Jun 2015 | R1 0:54 R1 • 0:54 | ||
| NC | 15-6 | Leandro Silva | Referee Error in Stopping Bout | UFC Fight Night 6221 Mar 2015 | |||
| Win | 15-6 | Jamie Varner | SubmissionRear Naked Choke | UFC on FOX 1313 Dec 2014 | R1 1:52 R1 • 1:52 | ||
| Loss | 14-6 | Nick Hein | DecisionUnanimous | UFC Fight Night 4131 May 2014 | |||
| Loss | 14-5 | Sean Spencer | DecisionUnanimous | The Ultimate Fighter 18 Finale30 Nov 2013 | |||
| Win | 14-4 | Tony Sims | DecisionSplit | Prize FC 4: Thrillers18 Oct 2013 | |||
| Win | 13-4 | T.J. O'Brien | SubmissionRear Naked Choke | VFC 40: Alexander vs. Grigsby27 Jul 2013 | R2 3:57 R2 • 3:57 | ||
| Win | 12-4 | Aaron Derrow | Decision | Missouri Regional1 Mar 2013 | |||
| Win | 11-4 | Sean Wilson | SubmissionRear Naked Choke | Disorderly Conduct 1526 Jan 2013 | R1 4:58 R1 • 4:58 | ||
| Win | 10-4 | Robert Rojas | SubmissionRear Naked Choke | VFC 3815 Dec 2012 | R1 3:29 R1 • 3:29 | ||
| Loss | 9-4 | Will Brooks | DecisionUnanimous | Disorderly Conduct10 Aug 2012 | |||
| Win | 9-3 | Ted Worthington | SubmissionWin | Victory Fighting Championship13 Apr 2012 | |||
| Win | 8-3 | Jordan Johnson | SubmissionWin | Disorderly Conduct MMA4 Nov 2011 | |||
| Win | 7-3 | Sam Jackson | Decision | Victory Fighting Championship30 Jul 2011 | |||
| Loss | 6-3 | Ramiro Hernandez | KO/TKOLoss | Victory Fighting Championship31 Mar 2011 | |||
| Win | 6-2 | Bobby Cooper | DecisionUnanimous | Titan FC 1628 Jan 2011 | |||
| Win | 5-2 | Kody Frank | KO/TKOWin | Victory Fighting Championship10 Dec 2010 | |||
| Win | 4-2 | Steve Simmons | SubmissionWin | Fight to Win12 Nov 2010 | |||
| Win | 3-2 | Jimmy Seipel | SubmissionWin | Victory Fighting Championship30 Jul 2010 | |||
| Win | 2-2 | Nick Nolte | SubmissionArm Triangle Choke | Bellator 1629 Apr 2010 | R1 4:45 R1 • 4:45 | ||
| Loss | 1-2 | Brandon Girtz | Decision | Victory Fighting Championship13 Nov 2009 | |||
| Loss | 1-1 | Chase Hackett | Decision | Fight to Win12 Sep 2009 | |||
| Win | 1-0 | Frank Caraballo | KO/TKOWin | Victory Fighting Championship24 Jul 2009 |
