Record21-8 (1 NC)
Age37
DivisionLightweight
Height5'9"
Reach68.0"
BornNew York City, New York, United States
Fighting out ofQueens, New York, United States
Professional Fights
8 KO
2 Sub
Fight results from the last month are hidden by default to prevent spoilers
Jim Miller | ••• | UFC 3289 May 2026 | ••• ••• | ||||
| Loss | 21-8 | Rafa García | KO/TKOElbows From Top Position | UFC Fight Night13 Sep 2025 | R3 2:27 R3 • 2:27 | ||
| Win | 21-7 | Thiago Moisés | KO/TKOOverhand Right to Ground Punches | UFC Fight Night17 May 2025 | R1 3:37 R1 • 3:37 | ||
| Loss | 20-7 | Nasrat Haqparast | DecisionSplit | UFC Fight Night22 Jun 2024 | |||
| Win | 20-6 | Mark Madsen | KO/TKORight Hook to Ground Punches | UFC 29511 Nov 2023 | R1 4:42 R1 • 4:42 | ||
| NC | 19-6 | King Green | Accidental Clash of Heads | UFC Fight Night22 Apr 2023 | R1 4:35 R1 • 4:35 | ||
| Loss | 19-6 | Paddy Pimblett | DecisionUnanimous | UFC 28210 Dec 2022 | |||
| Win | 19-5 | Leonardo Santos | DecisionUnanimous | UFC 27820 Aug 2022 | |||
| Loss | 18-5 | Grant Dawson | SubmissionRear Naked Choke | UFC Fight Night30 Apr 2022 | R3 4:11 R3 • 4:11 | ||
| Win | 18-4 | Joe Solecki | DecisionSplit | UFC Fight Night2 Oct 2021 | |||
| Win | 17-4 | Danny Chavez | DecisionUnanimous | UFC Fight Night20 Feb 2021 | |||
| Win | 16-4 | Chris Fishgold | DecisionUnanimous | UFC Fight Night15 Jul 2020 | |||
| Loss | 15-4 | Charles Oliveira | KO/TKOOverhand Right & Uppercut | UFC on ESPN+ 2216 Nov 2019 | R1 1:26 R1 • 1:26 | ||
| Win | 15-3 | Dan Moret | DecisionUnanimous | UFC on ESPN 329 Jun 2019 | |||
| Loss | 14-3 | Joaquim Silva | KO/TKOPunches | UFC on FOX 3115 Dec 2018 | R3 2:39 R3 • 2:39 | F | |
| Loss | 14-2 | Diego Ferreira | KO/TKOPunches | UFC Fight Night 12618 Feb 2018 | R1 1:58 R1 • 1:58 | ||
| Win | 14-1 | Hacran Dias | DecisionUnanimous | UFC Fight Night 11928 Oct 2017 | |||
| Win | 13-1 | Michel Quiñones | KO/TKOGround & Pound | UFC Fight Night 11225 Jun 2017 | R2 4:24 R2 • 4:24 | ||
| Win | 12-1 | Bill Algeo | DecisionUnanimous | CFFC 6318 Feb 2017 | |||
| Win | 11-1 | Dawond Pickney | SubmissionRear Naked Choke | CFFC 606 Aug 2016 | R2 3:10 R2 • 3:10 | ||
| Win | 10-1 | Anthony Morrison | KO/TKOHead Kick | CFFC 599 Jul 2016 | R1 1:48 R1 • 1:48 | ||
| Loss | 9-1 | Jeff Lentz | KO/TKODoctor Stoppage | CFFC 48: Good vs. Burrell9 May 2015 | R3 5:00 R3 • 5:00 | ||
| Win | 9-0 | Jay Coleman | KO/TKOPunches | CFFC 45: Horcher vs. Stiner7 Feb 2015 | R1 4:47 R1 • 4:47 | ||
| Win | 8-0 | Corey Bleaken | DecisionUnanimous | CFFC 44: Bezerra vs Makashvili13 Dec 2014 | |||
| Win | 7-0 | Johnson Jajout | DecisionUnanimous | CFFC 28: Brenneman vs. Baker26 Oct 2013 | |||
| Win | 6-0 | Alejandro Roman | Decision | Mexico Regional22 Jun 2013 | |||
| Win | 5-0 | Luiz Felix dos Santos | Decision | Mexico Regional15 Jun 2013 | |||
| Win | 4-0 | Oscar De La Parra | KO/TKOWin | Mexico Regional8 Jun 2013 | |||
| Win | 3-0 | Alvaro Enriquez | KO/TKOWin | Mexico Regional2 Jun 2013 | |||
| Win | 2-0 | Robert Fabrizi | KO/TKOPunches | CFFC 19: Sullivan vs. Lane2 Feb 2013 | R2 2:31 R2 • 2:31 | ||
| Win | 1-0 | Anthony D'Agostino | SubmissionRear Naked Choke | CFFC 6 : The Return4 Feb 2011 | R2 1:42 R2 • 1:42 | ||
