Record19-7
Age41
DivisionLightweight
Height5'9"
Reach74.0"
BornManaus, Amazonas, Brazil
Fighting out ofMcAllen, Texas
Professional Fights
5 KO
7 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 19-7 | Alexander Hernandez | KO/TKORight Cross to Ground Strikes | UFC Fight Night13 Sep 2025 | R2 3:46 R2 • 3:46 | ||
| Loss | 19-6 | Grant Dawson | DecisionUnanimous | UFC 31118 Jan 2025 | |||
| Win | 19-5 | Mateusz Rębecki | KO/TKOGround & Pound | UFC Fight Night11 May 2024 | R3 4:51 R3 • 4:51 | P | |
| Win | 18-5 | Michael Johnson | KO/TKOOverhand Right | UFC Fight Night20 May 2023 | R2 1:50 R2 • 1:50 | P | |
| Loss | 17-5 | Mateusz Gamrot | KO/TKOSubmission to Strikes | UFC Fight Night18 Dec 2021 | R2 3:26 R2 • 3:26 | ||
| Loss | 17-4 | Gregor Gillespie | KO/TKOGround & Pound | UFC Fight Night8 May 2021 | R2 4:51 R2 • 4:51 | F | |
| Loss | 17-3 | Beneil Dariush | DecisionSplit | UFC Fight Night6 Feb 2021 | F | ||
| Win | 17-2 | Anthony Pettis | SubmissionRear Naked Choke | UFC 24618 Jan 2020 | R2 1:46 R2 • 1:46 | P | |
| Win | 16-2 | Mairbek Taisumov | DecisionUnanimous | UFC 2427 Sep 2019 | |||
| Win | 15-2 | Rustam Khabilov | DecisionUnanimous | UFC on ESPN+ 323 Feb 2019 | |||
| Win | 14-2 | Kyle Nelson | KO/TKOGround & Pound | UFC 2318 Dec 2018 | R2 1:23 R2 • 1:23 | ||
| Win | 13-2 | Jared Gordon | KO/TKOPunches | UFC Fight Night 12618 Feb 2018 | R1 1:58 R1 • 1:58 | ||
| Win | 12-2 | Olivier Aubin-Mercier | DecisionUnanimous | UFC on FOX 1830 Jan 2016 | |||
| Loss | 11-2 | Dustin Poirier | KO/TKOPunches | UFC Fight Night 634 Apr 2015 | R1 3:45 R1 • 3:45 | ||
| Loss | 11-1 | Beneil Dariush | DecisionUnanimous | UFC 17925 Oct 2014 | |||
| Win | 11-0 | Ramsey Nijem | KO/TKOPunches | UFC 17730 Aug 2014 | R2 1:53 R2 • 1:53 | F | |
| Win | 10-0 | Colton Smith | SubmissionRear Naked Choke | UFC Fight Night 4428 Jun 2014 | R1 0:38 R1 • 0:38 | P | |
| Win | 9-0 | Jorge Patino | DecisionUnanimous | Legacy FC 2515 Nov 2013 | |||
| Win | 8-0 | Chris Feist | DecisionUnanimous | Legacy FC 2411 Oct 2013 | |||
| Win | 7-0 | Carlo Prater | DecisionUnanimous | Legacy FC 2031 May 2013 | |||
| Win | 6-0 | Danny Salinas | SubmissionRear Naked Choke | STFC 24: Bad Blood22 Feb 2013 | R2 1:41 R2 • 1:41 | ||
| Win | 5-0 | Jorge Cortez | SubmissionKimura | STFC 23: Ferreira vs. Cortez7 Dec 2012 | R1 0:43 R1 • 0:43 | ||
| Win | 4-0 | Travonne Hobbs | SubmissionArm Triangle Choke | UWF 430 Jun 2012 | R2 1:57 R2 • 1:57 | ||
| Win | 3-0 | Hector Munoz | SubmissionArmbar | UWF 24 May 2012 | R1 3:38 R1 • 3:38 | ||
| Win | 2-0 | Clint Roberts | SubmissionRear Naked Choke | UWF 1: Huerta vs. War Machine26 Nov 2011 | R2 0:39 R2 • 0:39 | ||
| Win | 1-0 | Joseph Daily | Decision | South Texas Fighting Championships15 Apr 2011 |
