Record23-12-1
Age33
DivisionBantamweight
Height5'8"
Reach70.5"
BornChone, Manabi, Ecuador
Fighting out ofIrvine, California
Professional Fights
8 KO
10 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 23-12-1 | David Martinez | DecisionUnanimous | UFC Fight Night28 Feb 2026 | |||
| Loss | 23-11-1 | Aiemann Zahabi | DecisionSplit | UFC Fight Night18 Oct 2025 | |||
| Loss | 23-10-1 | Deiveson Figueiredo | DecisionUnanimous | UFC Fight Night3 Aug 2024 | |||
| Loss | 23-9-1 | Sean O'Malley | DecisionUnanimous | UFC 2999 Mar 2024 | |||
| Win | 23-8-1 | Pedro Munhoz | DecisionUnanimous | UFC 29219 Aug 2023 | |||
| Loss | 22-8-1 | Cory Sandhagen | DecisionSplit | UFC Fight Night25 Mar 2023 | |||
| Win | 22-7-1 | Dominick Cruz | KO/TKOHead Kick | UFC Fight Night13 Aug 2022 | R4 2:17 R4 • 2:17 | P | |
| Win | 21-7-1 | Rob Font | DecisionUnanimous | UFC Fight Night30 Apr 2022 | F | ||
| Win | 20-7-1 | Frankie Edgar | KO/TKOFront Kick | UFC 2686 Nov 2021 | R3 3:50 R3 • 3:50 | P | |
| Win | 19-7-1 | Davey Grant | DecisionUnanimous | UFC Fight Night19 Jun 2021 | F | ||
| Loss | 18-7-1 | José Aldo | DecisionUnanimous | UFC Fight Night19 Dec 2020 | |||
| Win | 18-6-1 | Sean O'Malley | KO/TKOElbows From Guard | UFC 25215 Aug 2020 | R1 4:40 R1 • 4:40 | ||
| Loss | 17-6-1 | Yadong Song | DecisionUnanimous | UFC Fight Night16 May 2020 | F | ||
| Win | 17-5-1 | Andre Ewell | KO/TKOGround & Pound | UFC on ESPN+ 1912 Oct 2019 | R3 3:17 R3 • 3:17 | P | |
| Win | 16-5-1 | Nohelin Hernandez | SubmissionRear Naked Choke | UFC 2396 Jul 2019 | R2 3:25 R2 • 3:25 | ||
| Win | 15-5-1 | Frankie Saenz | KO/TKOPunches | UFC on ESPN+ 623 Mar 2019 | R1 1:25 R1 • 1:25 | ||
| Win | 14-5-1 | Guido Cannetti | SubmissionRear Naked Choke | UFC Fight Night 14017 Nov 2018 | R2 1:31 R2 • 1:31 | ||
| Win | 13-5-1 | Wulijiburen | KO/TKOBody Shot | UFC 2274 Aug 2018 | R2 4:53 R2 • 4:53 | ||
| Loss | 12-5-1 | Douglas Silva de Andrade | DecisionUnanimous | UFC Fight Night 1253 Feb 2018 | |||
| Loss | 12-4-1 | John Lineker | DecisionUnanimous | UFC Fight Night 11928 Oct 2017 | |||
| Win | 12-3-1 | Brian Kelleher | SubmissionArmbar | UFC on FOX 2522 Jul 2017 | R1 2:18 R1 • 2:18 | ||
| Win | 11-3-1 | Brad Pickett | KO/TKOHead Kick & Punches | UFC Fight Night 10718 Mar 2017 | R3 3:50 R3 • 3:50 | P | |
| Win | 10-3-1 | Guangyou Ning | DecisionUnanimous | UFC Fight Night 10126 Nov 2016 | |||
| Loss | 9-3-1 | Davey Grant | DecisionUnanimous | UFC Fight Night 8427 Feb 2016 | |||
| Win | 9-2-1 | Roman Salazar | SubmissionTriangle Armbar | UFC Fight Night 738 Aug 2015 | R2 2:15 R2 • 2:15 | P | |
| Loss | 8-2-1 | Marco Beltran | DecisionUnanimous | UFC 18015 Nov 2014 | |||
| Win | 8-1-1 | D'Juan Owens | SubmissionHeel Hook | Inka FC 24: Peru vs. Brazil23 Oct 2013 | R1 1:54 R1 • 1:54 | ||
| Loss | 7-1-1 | Bruno Lobato | DecisionUnanimous | Inka FC 23: Pequeno vs. Owens24 Aug 2013 | |||
| Draw | 7-0-1 | Fabio Bispo | DecisionDecision | Inka FC 22: Reiter vs. De Lima29 Jun 2013 | |||
| Win | 7-0 | Roberto Herrera | SubmissionRear Naked Choke | FMP 1625 May 2013 | R1 1:50 R1 • 1:50 | ||
| Win | 6-0 | Joel Iglesias Hologuin | KO/TKOWin | 300 Sparta 124 Apr 2013 | |||
| Win | 5-0 | Javier Umaña | SubmissionTriangle Choke | UCC 1318 Jan 2013 | R2 4:44 R2 • 4:44 | ||
| Win | 4-0 | Alexis Patiño Pinos | SubmissionWin | Ecuador Regional26 May 2012 | |||
| Win | 3-0 | Jack Guzman | SubmissionWin | Samurai Fight Combat20 Feb 2012 | |||
| Win | 2-0 | Cesar Moreno | DecisionUnanimous | EMMA 2: Conflicto18 Jul 2011 | |||
| Win | 1-0 | Romel Orosco | SubmissionWin | Quito Fight Club24 Jul 2010 |
