Record20-10 (2 NC)
Age39
DivisionBantamweight
Height5'6"
Reach65.0"
BornSao Paulo, Sao Paulo, Brazil
Fighting out ofCoconut Creek, Florida
Professional Fights
4 KO
9 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 20-10 | Aiemann Zahabi | DecisionUnanimous | UFC Fight Night2 Nov 2024 | |||
| Loss | 20-9 | Kyler Phillips | DecisionUnanimous | UFC 2999 Mar 2024 | |||
| Loss | 20-8 | Marlon Vera | DecisionUnanimous | UFC 29219 Aug 2023 | |||
| Win | 20-7 | Chris Gutierrez | DecisionUnanimous | UFC Fight Night15 Apr 2023 | |||
| NC | 19-7 | Sean O'Malley | Eye Poke | UFC 2762 Jul 2022 | |||
| Loss | 19-7 | Dominick Cruz | DecisionUnanimous | UFC 26911 Dec 2021 | F | ||
| Loss | 19-6 | José Aldo | DecisionUnanimous | UFC 2657 Aug 2021 | |||
| Win | 19-5 | Jimmie Rivera | DecisionUnanimous | UFC Fight Night27 Feb 2021 | F | ||
| Loss | 18-5 | Frankie Edgar | DecisionSplit | UFC Fight Night22 Aug 2020 | F | ||
| Loss | 18-4 | Aljamain Sterling | DecisionUnanimous | UFC 2388 Jun 2019 | |||
| Win | 18-3 | Cody Garbrandt | KO/TKOPunches | UFC 2352 Mar 2019 | R1 4:52 R1 • 4:52 | F | |
| Win | 17-3 | Bryan Caraway | KO/TKOBody Kick & Punches | The Ultimate Fighter 28 Finale30 Nov 2018 | R1 2:39 R1 • 2:39 | ||
| Win | 16-3 | Brett Johns | DecisionUnanimous | UFC 2274 Aug 2018 | |||
| Loss | 15-3 | John Dodson | DecisionSplit | UFC 2223 Mar 2018 | |||
| Win | 15-2 | Rob Font | SubmissionGuillotine Choke | UFC Fight Night 11928 Oct 2017 | R1 4:03 R1 • 4:03 | P | |
| Win | 14-2 | Damian Stasiak | DecisionUnanimous | UFC Fight Night 10928 May 2017 | |||
| Win | 13-2 | Justin Scoggins | SubmissionGuillotine Choke | UFC Fight Night 10019 Nov 2016 | R2 1:55 R2 • 1:55 | P | |
| Win | 12-2 | Russell Doane | SubmissionGuillotine Choke | UFC Fight Night 907 Jul 2016 | R1 2:08 R1 • 2:08 | P | |
| Loss | 11-2 | Jimmie Rivera | DecisionSplit | UFC Fight Night 777 Nov 2015 | |||
| NC | 11-1 | Jerrod Sanders | Guillotine Choke | UFC Fight Night 544 Oct 2014 | |||
| Win | 11-1 | Matt Hobar | KO/TKOPunches | UFC Fight Night31 May 2014 | R1 2:47 R1 • 2:47 | ||
| Loss | 10-1 | Raphael Assunção | DecisionUnanimous | UFC 17022 Feb 2014 | |||
| Win | 10-0 | Billy Daniels | SubmissionGuillotine Choke | RFA 12: Ortega vs. Koch24 Jan 2014 | R1 0:41 R1 • 0:41 | ||
| Win | 9-0 | Jeff Curran | DecisionSplit | RFA 9: Munhoz vs. Curran16 Aug 2013 | |||
| Win | 8-0 | Mitch Jackson | SubmissionGuillotine Choke | RFA 8: Pettis vs. Pegg21 Jun 2013 | R1 4:49 R1 • 4:49 | ||
| Win | 7-0 | Bill Kamery | SubmissionHeel Hook | RFA 5: Downing vs. Rinaldi30 Nov 2012 | R1 2:27 R1 • 2:27 | ||
| Win | 6-0 | Camilo Gonzalez | SubmissionWin | Respect in the Cage30 Jul 2011 | |||
| Win | 5-0 | Josh Montalvo | SubmissionWin | Millennium Events29 Jan 2011 | |||
| Win | 4-0 | Mauro Brenes | Decision | Respect in the Cage8 Oct 2010 | |||
| Win | 3-0 | Pablo Alfonso | Decision | Jungle Fight20 Mar 2010 | |||
| Win | 2-0 | Roberto Matsumoto | KO/TKOWin | Sao Paulo Regional26 Sep 2009 | |||
| Win | 1-0 | Reginaldo Vieira | SubmissionWin | Sao Paulo Regional21 Mar 2009 |
