Record23-10
Age38
DivisionFeatherweight
Height5'11"
Reach72.0"
BornLawrence, Massachusetts
Fighting out ofMethuen, Massachusetts, United States
Professional Fights
10 KO
3 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 23-10 | Steve Garcia | DecisionUnanimous | UFC Fight Night12 Jul 2025 | |||
| Loss | 23-9 | Youssef Zalal | DecisionUnanimous | UFC Fight Night15 Feb 2025 | |||
| Loss | 23-8 | Aljamain Sterling | DecisionUnanimous | UFC 30013 Apr 2024 | |||
| Loss | 23-7 | Arnold Allen | KO/TKOKnee Injury | UFC Fight Night29 Oct 2022 | R2 0:08 R2 • 0:08 | ||
| Loss | 23-6 | Josh Emmett | DecisionSplit | UFC Fight Night18 Jun 2022 | F | ||
| Win | 23-5 | Giga Chikadze | DecisionUnanimous | UFC Fight Night15 Jan 2022 | F | ||
| Loss | 22-5 | Max Holloway | DecisionUnanimous | UFC on ABC 116 Jan 2021 | F | ||
| Win | 22-4 | Dan Ige | DecisionUnanimous | UFC Fight Night15 Jul 2020 | |||
| Win | 21-4 | Jeremy Stephens | KO/TKOElbows to Ground & Pound | UFC 2499 May 2020 | R2 2:42 R2 • 2:42 | ||
| Loss | 20-4 | Zabit Magomedsharipov | DecisionUnanimous | UFC on ESPN+ 219 Nov 2019 | F | ||
| Win | 20-3 | Ricardo Lamas | KO/TKOPunches | UFC 2388 Jun 2019 | R1 4:06 R1 • 4:06 | ||
| Win | 19-3 | Chris Fishgold | KO/TKOPunches | UFC Fight Night 13827 Oct 2018 | R1 4:11 R1 • 4:11 | ||
| Loss | 18-3 | Renato Moicano | DecisionUnanimous | UFC 2237 Apr 2018 | |||
| Win | 18-2 | Shane Burgos | KO/TKOPunches | UFC 22020 Jan 2018 | R3 0:32 R3 • 0:32 | F | |
| Win | 17-2 | Andre Fili | DecisionUnanimous | UFC 21429 Jul 2017 | |||
| Win | 16-2 | Chris Foster | DecisionUnanimous | CES 38: Soriano vs. Makashvili23 Sep 2016 | |||
| Win | 15-2 | Kenny Foster | DecisionSplit | CES 34: Curtis vs. Burrell1 Apr 2016 | |||
| Win | 14-2 | Gabriel Baino | DecisionUnanimous | Combat Zone 4414 Jun 2013 | |||
| Win | 13-2 | Saul Almeida | DecisionUnanimous | CES 13: Real Pain6 Oct 2012 | |||
| Win | 12-2 | Cody Stevens | DecisionUnanimous | Combat Zone 3921 Oct 2011 | |||
| Win | 11-2 | Luiz Rodrigues | DecisionUnanimous | Combat Zone 3628 Jan 2011 | |||
| Win | 10-2 | Chris Conner | KO/TKOPunches | Combat Zone 3319 Jun 2010 | R1 3:40 R1 • 3:40 | ||
| Win | 9-2 | Jeff Anderson | KO/TKOWin | Massachusetts Regional26 Mar 2010 | |||
| Loss | 8-2 | Don Carlo-Clauss | Decision | Massachusetts Regional6 Feb 2010 | |||
| Win | 8-1 | Andrew Montanez | Decision | New Hampshire Regional11 Sep 2009 | |||
| Win | 7-1 | Rodrigo Almeida | SubmissionGuillotine Choke | WCF 727 Jun 2009 | R1 2:16 R1 • 2:16 | ||
| Win | 6-1 | Jonathan Bermudez | KO/TKOPunches | Combat Zone 276 Feb 2009 | R1 0:29 R1 • 0:29 | ||
| Win | 5-1 | Bobby Diaz | SubmissionTriangle Choke | WCF 514 Nov 2008 | R1 1:21 R1 • 1:21 | ||
| Win | 4-1 | Kevin Roddy | KO/TKOPunches | Combat Zone 2626 Sep 2008 | R1 0:47 R1 • 0:47 | ||
| Loss | 3-1 | James Jones | SubmissionRear Naked Choke | EliteXC: Primetime31 May 2008 | R1 4:49 R1 • 4:49 | ||
| Win | 3-0 | Bob Pupa | SubmissionPunches | Combat Zone 2413 Oct 2007 | R1 0:51 R1 • 0:51 | ||
| Win | 2-0 | Donald Peters | KO/TKOPunches | Combat Zone 2325 Aug 2007 | |||
| Win | 1-0 | Tony Armijo | KO/TKOPunches | Combat Zone 2223 Jun 2007 | R1 2:02 R1 • 2:02 |
