Record27-9
Age34
DivisionLightweight
Height5'11"
Reach69.0"
BornOahu, Hawaii, United States
Fighting out ofWaianae, Hawaii
Professional Fights
12 KO
2 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 27-9 | Charles Oliveira | DecisionUnanimous | UFC 3267 Mar 2026 | |||
| Win | 27-8 | Dustin Poirier | DecisionUnanimous | UFC 31819 Jul 2025 | |||
| Loss | 26-8 | Ilia Topuria | KO/TKOLeft Hook to Ground Strikes | UFC 30826 Oct 2024 | R3 1:34 R3 • 1:34 | ||
| Win | 26-7 | Justin Gaethje | KO/TKOOverhand Right | UFC 30013 Apr 2024 | R5 4:59 R5 • 4:59 | FP | |
| Win | 25-7 | Chan Sung Jung | KO/TKORight Hook | UFC Fight Night26 Aug 2023 | R3 0:23 R3 • 0:23 | F | |
| Win | 24-7 | Arnold Allen | DecisionUnanimous | UFC Fight Night15 Apr 2023 | |||
| Loss | 23-7 | Alexander Volkanovski | DecisionUnanimous | UFC 2762 Jul 2022 | |||
| Win | 23-6 | Yair Rodriguez | DecisionUnanimous | UFC Fight Night13 Nov 2021 | F | ||
| Win | 22-6 | Calvin Kattar | DecisionUnanimous | UFC on ABC 116 Jan 2021 | F | ||
| Loss | 21-6 | Alexander Volkanovski | DecisionSplit | UFC 25111 Jul 2020 | |||
| Loss | 21-5 | Alexander Volkanovski | DecisionUnanimous | UFC 24514 Dec 2019 | |||
| Win | 21-4 | Frankie Edgar | DecisionUnanimous | UFC 24027 Jul 2019 | |||
| Loss | 20-4 | Dustin Poirier | DecisionUnanimous | UFC 23613 Apr 2019 | F | ||
| Win | 20-3 | Brian Ortega | KO/TKODoctor Stoppage | UFC 2318 Dec 2018 | R4 5:00 R4 • 5:00 | FP | |
| Win | 19-3 | José Aldo | KO/TKOGround & Pound | UFC 2182 Dec 2017 | R3 4:51 R3 • 4:51 | ||
| Win | 18-3 | José Aldo | KO/TKOGround & Pound | UFC 2123 Jun 2017 | R3 4:13 R3 • 4:13 | F | |
| Win | 17-3 | Anthony Pettis | KO/TKOPunches | UFC 20610 Dec 2016 | R3 4:50 R3 • 4:50 | P | |
| Win | 16-3 | Ricardo Lamas | DecisionUnanimous | UFC 1994 Jun 2016 | |||
| Win | 15-3 | Jeremy Stephens | DecisionUnanimous | UFC 19412 Dec 2015 | |||
| Win | 14-3 | Charles Oliveira | KO/TKONeck/shoulder Injury | UFC Fight Night 7423 Aug 2015 | R1 1:39 R1 • 1:39 | ||
| Win | 13-3 | Cub Swanson | SubmissionGuillotine Choke | UFC on FOX 1518 Apr 2015 | R3 3:58 R3 • 3:58 | P | |
| Win | 12-3 | Cole Miller | DecisionUnanimous | UFC Fight Night 6014 Feb 2015 | |||
| Win | 11-3 | Akira Corassani | KO/TKOPunches | UFC Fight Night 534 Oct 2014 | R1 3:11 R1 • 3:11 | P | |
| Win | 10-3 | Clay Collard | KO/TKOGround & Pound | UFC Fight Night 4923 Aug 2014 | R3 3:47 R3 • 3:47 | ||
| Win | 9-3 | Andre Fili | SubmissionGuillotine Choke | UFC 17226 Apr 2014 | R3 3:39 R3 • 3:39 | ||
| Win | 8-3 | Will Chope | KO/TKOPunches | UFC Fight Night 344 Jan 2014 | R2 2:27 R2 • 2:27 | K | |
| Loss | 7-3 | Conor McGregor | DecisionUnanimous | UFC Fight Night 2617 Aug 2013 | |||
| Loss | 7-2 | Dennis Bermudez | DecisionSplit | UFC 16025 May 2013 | |||
| Win | 7-1 | Leonard Garcia | DecisionSplit | UFC 15529 Dec 2012 | |||
| Win | 6-1 | Justin Lawrence | KO/TKOBody Shot | UFC 15011 Aug 2012 | R2 4:49 R2 • 4:49 | ||
| Win | 5-1 | Pat Schilling | DecisionUnanimous | The Ultimate Fighter 15 Finale1 Jun 2012 | |||
| Loss | 4-1 | Dustin Poirier | SubmissionTriangle Armbar | UFC 1434 Feb 2012 | R1 3:23 R1 • 3:23 | ||
| Win | 4-0 | Eddie Rincon | Decision | Hawaii Regional1 Jul 2011 | |||
| Win | 3-0 | Harris Sarmiento | DecisionSplit | X-1 World Events 4011 Mar 2011 | |||
| Win | 2-0 | Bryson Kamaka | KO/TKOPunches | X-1 World Events 376 Nov 2010 | R1 3:09 R1 • 3:09 | ||
| Win | 1-0 | Duke Saragosa | DecisionUnanimous | X-1 World Events 3611 Sep 2010 |
