Record15-9
Age30
DivisionLightweight
Height6'3"
Reach75.5"
BornUnited States
Fighting out ofSan Bernardino, California
Professional Fights
11 KO
4 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Win | 15-9 | Edson Barboza | KO/TKOPunches | UFC 3236 Dec 2025 | R1 2:24 R1 • 2:24 | ||
| Loss | 14-9 | Ignacio Bahamondes | SubmissionTriangle Choke | UFC 3138 Mar 2025 | R1 2:29 R1 • 2:29 | ||
| Loss | 14-8 | Renato Moicano | KO/TKOGround & Pound | UFC 30013 Apr 2024 | R2 4:11 R2 • 4:11 | ||
| Win | 14-7 | King Green | KO/TKOPunches | UFC Fight Night2 Dec 2023 | R1 2:49 R1 • 2:49 | P | |
| Loss | 13-7 | Dan Hooker | DecisionSplit | UFC 2908 Jul 2023 | |||
| Loss | 13-6 | Mateusz Gamrot | DecisionSplit | UFC 2854 Mar 2023 | |||
| Win | 13-5 | Brad Riddell | SubmissionMounted Guillotine Choke | UFC 2762 Jul 2022 | R1 0:45 R1 • 0:45 | P | |
| Win | 12-5 | Jamie Mullarkey | KO/TKORight Hook to Ground Strikes | UFC 2725 Mar 2022 | R2 0:46 R2 • 0:46 | ||
| Win | 11-5 | Uros Medic | SubmissionRear Naked Choke | UFC 26625 Sep 2021 | R1 4:01 R1 • 4:01 | ||
| Win | 10-5 | Brok Weaver | SubmissionRear Naked Choke | UFC Fight Night12 Sep 2020 | R2 4:20 R2 • 4:20 | ||
| Win | 9-5 | Josh Culibao | KO/TKOGround & Pound | UFC on ESPN+ 2622 Feb 2020 | R2 3:01 R2 • 3:01 | ||
| Loss | 8-5 | Matt Frevola | DecisionUnanimous | UFC 23613 Apr 2019 | |||
| Win | 8-4 | Callan Potter | KO/TKOPunches | UFC 2349 Feb 2019 | R1 0:53 R1 • 0:53 | ||
| Loss | 7-4 | Vicente Luque | KO/TKOPunches | UFC 2296 Oct 2018 | R1 3:52 R1 • 3:52 | ||
| Win | 7-3 | Max Mustaki | KO/TKODoctor Stoppage (Broken Foot) | DW's Contender Series 201810 Jul 2018 | R1 5:00 R1 • 5:00 | ||
| Win | 6-3 | Noah Tillis | KO/TKOPunches | Bellator 19220 Jan 2018 | |||
| Win | 5-3 | Vytautas Sadauskas | SubmissionTriangle Choke | KOTC: Never Quit2 Sep 2017 | R1 3:39 R1 • 3:39 | ||
| Loss | 4-3 | Richard LeRoy | KO/TKOPunches | CXF 8: Cali Kings17 Jun 2017 | R3 4:18 R3 • 4:18 | ||
| Win | 4-2 | Paradise Vaovasa | KO/TKOKnee to the Body | Tachi PF 3118 May 2017 | R1 1:30 R1 • 1:30 | ||
| Win | 3-2 | Gabe Green | KO/TKOPunches | Bellator 17021 Jan 2017 | R1 0:36 R1 • 0:36 | ||
| Loss | 2-2 | Andrew Lagdaan | DecisionSplit | SMASH Global 415 Sep 2016 | |||
| Loss | 2-1 | Ronnie Borja | KO/TKOKO/TKO | CFL 830 Jul 2016 | R1 0:11 R1 • 0:11 | ||
| Win | 2-0 | Adrian Ajoleza | KO/TKOBody Kick | BAMMA Badbeat 2010 Jun 2016 | R1 1:40 R1 • 1:40 | ||
| Win | 1-0 | Eric Steans Jr. | KO/TKOPunch | BAMMA Badbeat 1820 Feb 2016 | R1 0:32 R1 • 0:32 |
