Record26-4 (1 NC)
Age35
DivisionLightweight
Height5'10"
Reach70.5"
BornPoland
Fighting out ofPoznań, Poland
Professional Fights
8 KO
6 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Win | 26-4 | Esteban Ribovics | SubmissionArm Triangle Choke | UFC 32711 Apr 2026 | R2 4:19 R2 • 4:19 | ||
| Loss | 25-4 | Charles Oliveira | SubmissionRear Naked Choke | UFC Fight Night11 Oct 2025 | R2 2:48 R2 • 2:48 | ||
| Win | 25-3 | Ľudovít Klein | DecisionUnanimous | UFC Fight Night31 May 2025 | |||
| Loss | 24-3 | Dan Hooker | DecisionSplit | UFC 30517 Aug 2024 | F | ||
| Win | 24-2 | Rafael dos Anjos | DecisionUnanimous | UFC 2999 Mar 2024 | |||
| Win | 23-2 | Rafael Fiziev | KO/TKOLeg Injury | UFC Fight Night23 Sep 2023 | R2 2:03 R2 • 2:03 | ||
| Win | 22-2 | Jalin Turner | DecisionSplit | UFC 2854 Mar 2023 | |||
| Loss | 21-2 | Beneil Dariush | DecisionUnanimous | UFC 28022 Oct 2022 | |||
| Win | 21-1 | Arman Tsarukyan | DecisionUnanimous | UFC Fight Night25 Jun 2022 | F | ||
| Win | 20-1 | Diego Ferreira | KO/TKOSubmission to Strikes | UFC Fight Night18 Dec 2021 | R2 3:26 R2 • 3:26 | ||
| Win | 19-1 | Jeremy Stephens | SubmissionKimura | UFC Fight Night17 Jul 2021 | R1 1:05 R1 • 1:05 | P | |
| Win | 18-1 | Scott Holtzman | KO/TKOPunch to Ground & Pound | UFC on ABC 210 Apr 2021 | R2 1:22 R2 • 1:22 | P | |
| Loss | 17-1 | Guram Kutateladze | DecisionSplit | UFC Fight Night17 Oct 2020 | F | ||
| Win | 17-0 | Marian Ziółkowski | DecisionUnanimous | KSW 54: Gamrot vs. Ziółkowski29 Aug 2020 | |||
| Win | 16-0 | Norman Parke | KO/TKODoctor Stoppage | KSW 53: Reborn11 Jul 2020 | R3 3:02 R3 • 3:02 | ||
| Win | 15-0 | Kleber Koike | DecisionUnanimous | KSW 46: Narkun vs. Khalidov 21 Dec 2018 | |||
| Win | 14-0 | Grzegorz Szulakowski | SubmissionKeylock | KSW 42: Narkun vs. Khalidov3 Mar 2018 | R4 4:15 R4 • 4:15 | ||
| NC | 13-0 | Norman Parke | Eye Injury | KSW 40: Dublin22 Oct 2017 | |||
| Win | 13-0 | Norman Parke | DecisionUnanimous | KSW 39: Colosseum27 May 2017 | |||
| Win | 12-0 | Renato Gomes | SubmissionHeel Hook | KSW 36: Trzy Korony1 Oct 2016 | R2 3:46 R2 • 3:46 | ||
| Win | 11-0 | Mansour Barnaoui | DecisionUnanimous | KSW 35: Khalidov vs. Karaoglu27 May 2016 | F | ||
| Win | 10-0 | Marif Piraev | KO/TKOPunches | KSW 32: Road to Wembley31 Oct 2015 | R2 3:21 R2 • 3:21 | ||
| Win | 9-0 | Rodrigo Cavalheiro | KO/TKOPunches | KSW 30: Genesis21 Feb 2015 | R3 4:54 R3 • 4:54 | ||
| Win | 8-0 | Łukasz Chlewicki | DecisionUnanimous | KSW 29: Reload6 Dec 2014 | |||
| Win | 7-0 | Tim Newman | SubmissionHeel Hook | Cage Warriors 7213 Sep 2014 | R1 1:37 R1 • 1:37 | ||
| Win | 6-0 | Jefferson George | DecisionUnanimous | KSW 27: Cage Time17 May 2014 | |||
| Win | 5-0 | Andre Winner | DecisionUnanimous | KSW 24: Clash of the Giants28 Sep 2013 | |||
| Win | 4-0 | Mateusz Zawadzki | KO/TKOCorner Stoppage | KSW 23: Khalidov vs. Manhoef8 Jun 2013 | R2 5:00 R2 • 5:00 | ||
| Win | 3-0 | Tomáš Deák | DecisionUnanimous | Night of Champions 520 Oct 2012 | |||
| Win | 2-0 | Tomasz Matuszewski | SubmissionGuillotine Choke | Night of Champions 421 Apr 2012 | R1 1:11 R1 • 1:11 | ||
| Win | 1-0 | Arbi Shamaev | KO/TKODoctor Stoppage | Night of Champions 34 Feb 2012 | R2 3:59 R2 • 3:59 |
