Record21-13
Age41
DivisionWelterweight
Height6'0"
Reach76.0"
BornStockton, California, United States
Fighting out ofStockton, California
Professional Fights
4 KO
13 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Win | 21-13 | Tony Ferguson | SubmissionGuillotine Choke | UFC 27910 Sep 2022 | R4 2:52 R4 • 2:52 | P | |
| Loss | 20-13 | Leon Edwards | DecisionUnanimous | UFC 26312 Jun 2021 | |||
| Loss | 20-12 | Jorge Masvidal | KO/TKODoctor Stoppage (Cut) | UFC 2442 Nov 2019 | R3 5:00 R3 • 5:00 | ||
| Win | 20-11 | Anthony Pettis | DecisionUnanimous | UFC 24117 Aug 2019 | |||
| Loss | 19-11 | Conor McGregor | DecisionMajority | UFC 20220 Aug 2016 | F | ||
| Win | 19-10 | Conor McGregor | SubmissionRear Naked Choke | UFC 1965 Mar 2016 | R2 4:12 R2 • 4:12 | FP | |
| Win | 18-10 | Michael Johnson | DecisionUnanimous | UFC on FOX 1719 Dec 2015 | F | ||
| Loss | 17-10 | Rafael dos Anjos | DecisionUnanimous | UFC on FOX 1313 Dec 2014 | |||
| Win | 17-9 | Gray Maynard | KO/TKOPunches | The Ultimate Fighter 18 Finale30 Nov 2013 | R1 2:38 R1 • 2:38 | ||
| Loss | 16-9 | Josh Thomson | KO/TKOHead Kick & Punches | UFC on FOX 720 Apr 2013 | R2 3:44 R2 • 3:44 | ||
| Loss | 16-8 | Benson Henderson | DecisionUnanimous | UFC on FOX 58 Dec 2012 | |||
| Win | 16-7 | Jim Miller | SubmissionGuillotine Choke | UFC on FOX 35 May 2012 | R2 4:09 R2 • 4:09 | ||
| Win | 15-7 | Donald Cerrone | DecisionUnanimous | UFC 14130 Dec 2011 | F | ||
| Win | 14-7 | Takanori Gomi | SubmissionArmbar | UFC 13524 Sep 2011 | R1 4:27 R1 • 4:27 | ||
| Loss | 13-7 | Rory MacDonald | DecisionUnanimous | UFC 12930 Apr 2011 | |||
| Loss | 13-6 | Dong Hyun Kim | DecisionUnanimous | UFC 1251 Jan 2011 | |||
| Win | 13-5 | Marcus Davis | SubmissionGuillotine Choke | UFC 11828 Aug 2010 | R3 4:02 R3 • 4:02 | F | |
| Win | 12-5 | Rory Markham | KO/TKOPunches | UFC 11127 Mar 2010 | R1 2:47 R1 • 2:47 | ||
| Loss | 11-5 | Gray Maynard | DecisionSplit | UFC Fight Night 2011 Jan 2010 | |||
| Win | 11-4 | Melvin Guillard | SubmissionGuillotine Choke | UFC Fight Night 1916 Sep 2009 | R2 2:13 R2 • 2:13 | ||
| Loss | 10-4 | Joe Stevenson | DecisionUnanimous | The Ultimate Fighter 9 Finale20 Jun 2009 | F | ||
| Loss | 10-3 | Clay Guida | DecisionSplit | UFC 9431 Jan 2009 | F | ||
| Win | 10-2 | Josh Neer | DecisionSplit | UFC Fight Night 1517 Sep 2008 | F | ||
| Win | 9-2 | Kurt Pellegrino | SubmissionTriangle Choke | UFC Fight Night 132 Apr 2008 | R2 3:06 R2 • 3:06 | ||
| Win | 8-2 | Alvin Robinson | SubmissionTriangle Choke | UFC Fight Night 1223 Jan 2008 | R1 3:39 R1 • 3:39 | ||
| Win | 7-2 | Júnior Assunção | SubmissionGuillotine Choke | UFC Fight Night 1119 Sep 2007 | R1 4:10 R1 • 4:10 | ||
| Win | 6-2 | Manny Gamburyan | SubmissionShoulder Injury | The Ultimate Fighter 5 Finale23 Jun 2007 | R2 0:20 R2 • 0:20 | ||
| Loss | 5-2 | Hermes França | SubmissionArmbar | WEC 24: Full Force12 Oct 2006 | R2 2:46 R2 • 2:46 | ||
| Win | 5-1 | Dennis Davis | SubmissionWin | California Regional12 Aug 2006 | |||
| Win | 4-1 | Joe Hurley | SubmissionTriangle Choke | WEC 21: Tapout15 Jun 2006 | R2 2:03 R2 • 2:03 | ||
| Win | 3-1 | Gilbert Rael | KO/TKOPunches | WEC 20: Cinco de Mayhem5 May 2006 | R1 3:35 R1 • 3:35 | ||
| Win | 2-1 | Tony Juarez | KO/TKOPunches | Strikeforce10 Mar 2006 | R1 3:23 R1 • 3:23 | ||
| Loss | 1-1 | Koji Oishi | DecisionUnanimous | Pancrase 15227 Aug 2005 | |||
| Win | 1-0 | Alejandro Garcia | SubmissionTriangle Choke | WEC 12: Halloween Fury 321 Oct 2004 | R3 2:17 R3 • 2:17 |
