Record32-17
Age41
DivisionWelterweight
Height5'8"
Reach70.0"
BornRio de Janeiro, Brazil
Fighting out ofRio de Janeiro, Brazil
Professional Fights
5 KO
11 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 32-17 | Geoff Neal | KO/TKOLeg Injury | UFC 30826 Oct 2024 | R1 1:30 R1 • 1:30 | ||
| Loss | 32-16 | Mateusz Gamrot | DecisionUnanimous | UFC 2999 Mar 2024 | |||
| Loss | 32-15 | Vicente Luque | DecisionUnanimous | UFC Fight Night12 Aug 2023 | |||
| Win | 32-14 | Bryan Barberena | SubmissionRear Naked Choke | UFC Fight Night3 Dec 2022 | R2 3:20 R2 • 3:20 | ||
| Loss | 31-14 | Rafael Fiziev | KO/TKOLeft Hook | UFC Fight Night9 Jul 2022 | R5 0:18 R5 • 0:18 | ||
| Win | 31-13 | Renato Moicano | DecisionUnanimous | UFC 2725 Mar 2022 | |||
| Win | 30-13 | Paul Felder | DecisionSplit | UFC Fight Night14 Nov 2020 | F | ||
| Loss | 29-13 | Michael Chiesa | DecisionUnanimous | UFC on ESPN+ 2425 Jan 2020 | |||
| Loss | 29-12 | Leon Edwards | DecisionUnanimous | UFC on ESPN 420 Jul 2019 | |||
| Win | 29-11 | Kevin Lee | SubmissionArm Triangle Choke | UFC on ESPN+ 1018 May 2019 | R4 3:47 R4 • 3:47 | ||
| Loss | 28-11 | Kamaru Usman | DecisionUnanimous | The Ultimate Fighter 28 Finale30 Nov 2018 | |||
| Loss | 28-10 | Colby Covington | DecisionUnanimous | UFC 2259 Jun 2018 | |||
| Win | 28-9 | Robbie Lawler | DecisionUnanimous | UFC on FOX 2616 Dec 2017 | |||
| Win | 27-9 | Neil Magny | SubmissionArm Triangle Choke | UFC 2159 Sep 2017 | R1 3:43 R1 • 3:43 | P | |
| Win | 26-9 | Tarec Saffiedine | DecisionUnanimous | UFC Fight Night 11117 Jun 2017 | |||
| Loss | 25-9 | Tony Ferguson | DecisionUnanimous | UFC Fight Night 985 Nov 2016 | F | ||
| Loss | 25-8 | Eddie Alvarez | KO/TKOPunches | UFC Fight Night 907 Jul 2016 | R1 3:49 R1 • 3:49 | ||
| Win | 25-7 | Donald Cerrone | KO/TKOPunches | UFC on FOX 1719 Dec 2015 | R1 1:06 R1 • 1:06 | P | |
| Win | 24-7 | Anthony Pettis | DecisionUnanimous | UFC 18514 Mar 2015 | P | ||
| Win | 23-7 | Nate Diaz | DecisionUnanimous | UFC on FOX 1313 Dec 2014 | |||
| Win | 22-7 | Benson Henderson | KO/TKOPunches | UFC Fight Night 4923 Aug 2014 | R1 2:31 R1 • 2:31 | P | |
| Win | 21-7 | Jason High | KO/TKOPunches | UFC Fight Night 427 Jun 2014 | R2 3:36 R2 • 3:36 | ||
| Loss | 20-7 | Khabib Nurmagomedov | DecisionUnanimous | UFC on FOX 1119 Apr 2014 | |||
| Win | 20-6 | Donald Cerrone | DecisionUnanimous | UFC Fight Night 2728 Aug 2013 | |||
| Win | 19-6 | Evan Dunham | DecisionUnanimous | UFC on FX 818 May 2013 | |||
| Win | 18-6 | Mark Bocek | DecisionUnanimous | UFC 15417 Nov 2012 | |||
| Win | 17-6 | Anthony Njokuani | DecisionUnanimous | UFC on FUEL TV 411 Jul 2012 | |||
| Win | 16-6 | Kamal Shalorus | SubmissionRear Naked Choke | UFC on FUEL TV 315 May 2012 | R1 1:40 R1 • 1:40 | ||
| Loss | 15-6 | Gleison Tibau | DecisionSplit | UFC 13919 Nov 2011 | |||
| Win | 15-5 | George Sotiropoulos | KO/TKOPunch | UFC 1322 Jul 2011 | R1 0:59 R1 • 0:59 | ||
| Loss | 14-5 | Clay Guida | SubmissionJaw Injury | UFC 1177 Aug 2010 | R3 1:51 R3 • 1:51 | ||
| Win | 14-4 | Terry Etim | SubmissionArmbar | UFC 11210 Apr 2010 | R2 4:30 R2 • 4:30 | S | |
| Win | 13-4 | Kyle Bradley | DecisionUnanimous | UFC Fight Night 2011 Jan 2010 | |||
| Win | 12-4 | Rob Emerson | DecisionUnanimous | UFC 10319 Sep 2009 | |||
| Loss | 11-4 | Tyson Griffin | DecisionUnanimous | UFC Fight Night 181 Apr 2009 | F | ||
| Loss | 11-3 | Jeremy Stephens | KO/TKOPunches | UFC 9115 Nov 2008 | R3 0:39 R3 • 0:39 | ||
| Win | 11-2 | Takafumi Otsuka | Decision | Rio de Janeiro Regional12 Jul 2008 | |||
| Win | 10-2 | Takaichi Hirayama | SubmissionArmbar | Pancrase 1901 Jun 2008 | R1 1:25 R1 • 1:25 | ||
| Win | 9-2 | Gabriel Miglioli | Decision | Sao Paulo Regional6 Dec 2007 | |||
| Win | 8-2 | Danilo Cherman | SubmissionWin | Rio de Janeiro Regional4 Aug 2007 | |||
| Win | 6-2 | Thiago Meller | SubmissionWin | Brazil Regional29 Apr 2007 | |||
| Win | 6-2 | Maurício Reis | SubmissionWin | Brazil Regional29 Apr 2007 | |||
| Win | 5-2 | Johil de Oliveira | SubmissionWin | JF Fights14 Apr 2007 | |||
| Win | 4-2 | Mateus Trindade | Decision | Shooto Brasil24 Mar 2007 | |||
| Win | 3-2 | Diogo Oliveira | SubmissionWin | Rio de Janeiro Regional25 Oct 2006 | |||
| Loss | 2-2 | Jorge Britto | Decision | Minas Gerais Regional4 Jun 2005 | |||
| Win | 2-1 | Felipe Arinelli | KO/TKOWin | JF Fights16 Apr 2005 | |||
| Win | 1-1 | João Paulo Alves | Decision | Minas Gerais Regional9 Oct 2004 | |||
| Loss | 0-1 | Adriano Abu | Decision | JF Fights25 Sep 2004 |
