Record29-0
Age37
DivisionLightweight
Height5'10"
Reach70.0"
BornMakhachkala, Russian SFSR, Soviet Union
Fighting out ofSan Jose, California
Professional Fights
8 KO
11 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Win | 29-0 | Justin Gaethje | SubmissionTriangle Choke | UFC 25424 Oct 2020 | R2 1:34 R2 • 1:34 | P | |
| Win | 28-0 | Dustin Poirier | SubmissionRear Naked Choke | UFC 2427 Sep 2019 | R3 2:06 R3 • 2:06 | P | |
| Win | 27-0 | Conor McGregor | SubmissionRear Naked Choke | UFC 2296 Oct 2018 | R4 3:03 R4 • 3:03 | ||
| Win | 26-0 | Al Iaquinta | DecisionUnanimous | UFC 2237 Apr 2018 | |||
| Win | 25-0 | Edson Barboza | DecisionUnanimous | UFC 21930 Dec 2017 | P | ||
| Win | 24-0 | Michael Johnson | SubmissionKimura | UFC 20512 Nov 2016 | R3 2:31 R3 • 2:31 | ||
| Win | 23-0 | Darrell Horcher | KO/TKOGround & Pound | UFC on FOX 1916 Apr 2016 | R2 3:38 R2 • 3:38 | ||
| Win | 22-0 | Rafael dos Anjos | DecisionUnanimous | UFC on FOX 1119 Apr 2014 | |||
| Win | 21-0 | Pat Healy | DecisionUnanimous | UFC 16521 Sep 2013 | |||
| Win | 20-0 | Abel Trujillo | DecisionUnanimous | UFC 16025 May 2013 | |||
| Win | 19-0 | Thiago Tavares | KO/TKOPunches & Elbows | UFC on FX 719 Jan 2013 | R1 1:55 R1 • 1:55 | ||
| Win | 18-0 | Gleison Tibau | DecisionUnanimous | UFC 1487 Jul 2012 | |||
| Win | 17-0 | Kamal Shalorus | SubmissionRear Naked Choke | UFC on FX 120 Jan 2012 | R3 2:08 R3 • 2:08 | ||
| Win | 16-0 | Arymarcel Santos | KO/TKOPunches | ProFC 36: Battle In The Caucasus22 Oct 2011 | R1 3:33 R1 • 3:33 | ||
| Win | 15-0 | Vadim Sandulitsky | SubmissionWin | ProFC15 Sep 2011 | |||
| Win | 14-0 | Hamiz Mamedov | SubmissionTriangle Choke | ProFC 30: Battle On Don5 Aug 2011 | R1 3:51 R1 • 3:51 | ||
| Win | 13-0 | Kadzhik Abadzhyan | SubmissionTriangle Choke | ProFC 29: Union Nation Cup (Stage 16)2 Jul 2011 | R1 4:28 R1 • 4:28 | ||
| Win | 12-0 | Ashot Shahinyan | KO/TKOPunches | ProFC 28: Union Nation Cup (Stage 15)6 May 2011 | R1 2:18 R1 • 2:18 | ||
| Win | 11-0 | Said Khalilov | SubmissionKimura | ProFC 26: Union Nation Cup (Stage 14)8 Apr 2011 | R1 3:16 R1 • 3:16 | ||
| Win | 10-0 | Alexander Agafonov | KO/TKOCorner Stoppage | M-112 Feb 2011 | R2 5:00 R2 • 5:00 | ||
| Win | 9-0 | Vitaly Ostrovskiy | KO/TKOPunches | M-117 Sep 2010 | R1 4:06 R1 • 4:06 | ||
| Win | 8-0 | Ali Bagov | DecisionUnanimous | Golden Fist Of Russia 110 Jun 2010 | |||
| Win | 7-0 | Shakhbulat Shamkhalaev | SubmissionArmbar | M-1: Russian Selection 2009 (Stage 9)3 Nov 2009 | R1 4:36 R1 • 4:36 | ||
| Win | 6-0 | Eldar Eldarov | KO/TKOPunches | Tsumada FC 38 Aug 2009 | R2 2:44 R2 • 2:44 | ||
| Win | 5-0 | Said Akhmed | KO/TKOPunches | Tsumada FC 38 Aug 2009 | R1 2:05 R1 • 2:05 | ||
| Win | 4-0 | Shamil Abdulkerimov | DecisionUnanimous | Atrium Pankration Cup 200811 Oct 2008 | |||
| Win | 3-0 | Ramazan Kurbanismailov | DecisionUnanimous | Atrium Pankration Cup 200811 Oct 2008 | |||
| Win | 2-0 | Magomed Magomedov | DecisionUnanimous | Atrium Pankration Cup 200811 Oct 2008 | |||
| Win | 1-0 | Vusal Bayramov | SubmissionRear Naked Choke | CSFU: Champions League13 Sep 2008 | R2 2:20 R2 • 2:20 |
