Record30-10 (1 NC)
Age37
DivisionLightweight
Height5'9"
Reach72.0"
BornLafayette, Louisiana, United States
Fighting out ofCoconut Creek, Florida
Professional Fights
16 KO
7 Sub
Fight results from the last month are hidden by default to prevent spoilers
| Loss | 30-10 | Max Holloway | DecisionUnanimous | UFC 31819 Jul 2025 | |||
| Loss | 30-9 | Islam Makhachev | SubmissionD'arce Choke | UFC 3021 Jun 2024 | R5 2:42 R5 • 2:42 | F | |
| Win | 30-8 | Benoit Saint-Denis | KO/TKORight Hook | UFC 2999 Mar 2024 | R2 2:32 R2 • 2:32 | F | |
| Loss | 29-8 | Justin Gaethje | KO/TKOHead Kick | UFC 29129 Jul 2023 | R2 1:00 R2 • 1:00 | ||
| Win | 29-7 | Michael Chandler | SubmissionRear Naked Choke | UFC 28112 Nov 2022 | R3 2:00 R3 • 2:00 | F | |
| Loss | 28-7 | Charles Oliveira | SubmissionRear Naked Choke | UFC 26911 Dec 2021 | R3 1:02 R3 • 1:02 | ||
| Win | 28-6 | Conor McGregor | KO/TKODoctor Stoppage (Broken Ankle) | UFC 26410 Jul 2021 | R1 5:00 R1 • 5:00 | ||
| Win | 27-6 | Conor McGregor | KO/TKOPunches | UFC 25723 Jan 2021 | R2 2:32 R2 • 2:32 | P | |
| Win | 26-6 | Dan Hooker | DecisionUnanimous | UFC Fight Night27 Jun 2020 | F | ||
| Loss | 25-6 | Khabib Nurmagomedov | SubmissionRear Naked Choke | UFC 2427 Sep 2019 | R3 2:06 R3 • 2:06 | ||
| Win | 25-5 | Max Holloway | DecisionUnanimous | UFC 23613 Apr 2019 | F | ||
| Win | 24-5 | Eddie Alvarez | KO/TKOPunches | UFC on FOX 3028 Jul 2018 | R2 4:05 R2 • 4:05 | P | |
| Win | 23-5 | Justin Gaethje | KO/TKOPunches | UFC on FOX 2914 Apr 2018 | R4 0:33 R4 • 0:33 | F | |
| Win | 22-5 | Anthony Pettis | KO/TKORib Injury From Body Triangle | UFC Fight Night 12011 Nov 2017 | R3 2:08 R3 • 2:08 | F | |
| NC | 21-5 | Eddie Alvarez | Illegal Knee | UFC 21113 May 2017 | |||
| Win | 21-5 | Jim Miller | DecisionMajority | UFC 20811 Feb 2017 | F | ||
| Loss | 20-5 | Michael Johnson | KO/TKOPunches | UFC Fight Night 9417 Sep 2016 | R1 1:35 R1 • 1:35 | ||
| Win | 20-4 | King Green | KO/TKOPunches | UFC 1994 Jun 2016 | R1 2:53 R1 • 2:53 | ||
| Win | 19-4 | Joe Duffy | DecisionUnanimous | UFC 1952 Jan 2016 | |||
| Win | 18-4 | Yancy Medeiros | KO/TKOPunches | UFC Fight Night 686 Jun 2015 | R1 2:38 R1 • 2:38 | P | |
| Win | 17-4 | Diego Ferreira | KO/TKOPunches | UFC Fight Night 634 Apr 2015 | R1 3:45 R1 • 3:45 | P | |
| Loss | 16-4 | Conor McGregor | KO/TKOPunches | UFC 17827 Sep 2014 | R1 1:46 R1 • 1:46 | ||
| Win | 16-3 | Akira Corassani | KO/TKOPunches | UFC Fight Night16 Apr 2014 | R2 0:42 R2 • 0:42 | F | |
| Win | 15-3 | Diego Brandão | KO/TKOPunches | UFC 16828 Dec 2013 | R1 4:54 R1 • 4:54 | ||
| Win | 14-3 | Erik Koch | DecisionUnanimous | UFC 16431 Aug 2013 | |||
| Loss | 13-3 | Cub Swanson | DecisionUnanimous | UFC on FUEL TV 716 Feb 2013 | |||
| Win | 13-2 | Jonathan Brookins | SubmissionD'arce Choke | The Ultimate Fighter 16 Finale15 Dec 2012 | R1 4:15 R1 • 4:15 | ||
| Loss | 12-2 | Chan Sung Jung | SubmissionD'arce Choke | UFC on FUEL TV 315 May 2012 | R4 1:07 R4 • 1:07 | F | |
| Win | 12-1 | Max Holloway | SubmissionTriangle Armbar | UFC 1434 Feb 2012 | R1 3:23 R1 • 3:23 | ||
| Win | 11-1 | Pablo Garza | SubmissionD'arce Choke | UFC on FOX 112 Nov 2011 | R2 1:32 R2 • 1:32 | ||
| Win | 10-1 | Jason Young | DecisionUnanimous | UFC 13111 Jun 2011 | |||
| Win | 9-1 | Josh Grispi | DecisionUnanimous | UFC 1251 Jan 2011 | |||
| Win | 8-1 | Zach Micklewright | KO/TKOPunches | WEC 52: Faber vs. Mizugaki11 Nov 2010 | R1 0:53 R1 • 0:53 | ||
| Loss | 7-1 | Danny Castillo | DecisionUnanimous | WEC 50: Cruz vs. Benavidez18 Aug 2010 | |||
| Win | 7-0 | Derek Gauthier | KO/TKOPunches | Ringside MMA 718 Jun 2010 | R1 0:57 R1 • 0:57 | ||
| Win | 6-0 | Derrick Krantz | SubmissionArmbar | USA-MMA6 Mar 2010 | R2 3:35 R2 • 3:35 | ||
| Win | 5-0 | Ronnie Lis | SubmissionArmbar | USA-MMA13 Nov 2009 | R1 0:51 R1 • 0:51 | ||
| Win | 4-0 | Daniel Watts | KO/TKOPunches | Bang FC 1031 Oct 2009 | R1 1:26 R1 • 1:26 | ||
| Win | 3-0 | Joe Torrez | KO/TKOPunches | USA-MMA1 Aug 2009 | R1 1:21 R1 • 1:21 | ||
| Win | 2-0 | Nate Jolly | SubmissionArmbar | Louisiana Regional26 Jun 2009 | R2 3:54 R2 • 3:54 | ||
| Win | 1-0 | Aaron Suarez | KO/TKOPunches | USA-MMA16 May 2009 | R1 1:19 R1 • 1:19 |
