Record20-7
Age35
DivisionWelterweight
Height6'3"
Reach78.0"
BornSpanish Town, Jamaica
Fighting out ofQueens, New York, United States
Professional Fights
8 KO
5 Sub
Fight results from the last month are hidden by default to prevent spoilers
Kevin Holland | ••• | UFC 32711 Apr 2026 | ••• ••• | ||||
| Loss | 20-7 | Gabriel Bonfim | KO/TKOClinch Knee | UFC Fight Night8 Nov 2025 | R2 1:40 R2 • 1:40 | ||
| Win | 20-6 | Nicolas Dalby | KO/TKORight Hook | UFC Fight Night26 Apr 2025 | R2 1:39 R2 • 1:39 | F | |
| Loss | 19-6 | Bryan Battle | DecisionSplit | UFC 3107 Dec 2024 | |||
| Win | 19-5 | Elizeu Zaleski dos Santos | DecisionUnanimous | UFC 3021 Jun 2024 | |||
| Win | 18-5 | Muslim Salikhov | KO/TKOStraight Right | UFC Fight Night3 Feb 2024 | R1 3:17 R1 • 3:17 | P | |
| Win | 17-5 | Wellington Turman | DecisionUnanimous | UFC on ABC 524 Jun 2023 | |||
| Loss | 16-5 | Jack Della Maddalena | SubmissionRear Naked Choke | UFC 28411 Feb 2023 | R1 2:13 R1 • 2:13 | ||
| Win | 16-4 | Francisco Trinaldo | DecisionUnanimous | UFC Fight Night1 Oct 2022 | |||
| Win | 15-4 | Khaos Williams | DecisionSplit | UFC 2747 May 2022 | |||
| Win | 14-4 | Jared Gooden | DecisionUnanimous | UFC Fight Night9 Oct 2021 | |||
| Win | 13-4 | Alex Oliveira | SubmissionOne-arm Rear Naked Choke | UFC 26124 Apr 2021 | R1 2:50 R1 • 2:50 | ||
| Loss | 12-4 | Vicente Luque | KO/TKOKnee & Punches | UFC Fight Night1 Aug 2020 | R2 4:56 R2 • 4:56 | ||
| Win | 12-3 | Warlley Alves | SubmissionTriangle Choke | UFC on ESPN+ 2216 Nov 2019 | R2 1:22 R2 • 1:22 | P | |
| Win | 11-3 | Bryan Barberena | KO/TKOKnee & Punches | UFC on ESPN+ 1222 Jun 2019 | R3 2:54 R3 • 2:54 | ||
| Loss | 10-3 | Niko Price | KO/TKOHammerfists From Bottom Position | UFC Fight Night 13314 Jul 2018 | R2 1:09 R2 • 1:09 | ||
| Win | 10-2 | Mickey Gall | DecisionUnanimous | UFC 2174 Nov 2017 | |||
| Loss | 9-2 | Belal Muhammad | DecisionUnanimous | UFC 20811 Feb 2017 | |||
| Win | 9-1 | Brian Camozzi | KO/TKOPunches | UFC Fight Night 1029 Dec 2016 | R2 1:25 R2 • 1:25 | ||
| Win | 8-1 | Erick Montaño | SubmissionGuillotine Choke | UFC Fight Night 9417 Sep 2016 | R3 0:18 R3 • 0:18 | ||
| Loss | 7-1 | Mike Graves | SubmissionRear Naked Choke | UFC on FOX 1916 Apr 2016 | R2 2:31 R2 • 2:31 | ||
| Win | 7-0 | Matt Dwyer | DecisionUnanimous | UFC on FOX 1830 Jan 2016 | |||
| Win | 6-0 | Robert Plotkin | KO/TKOKnee | Ring of Combat 5320 Nov 2015 | R1 4:23 R1 • 4:23 | ||
| Win | 5-0 | Ben Brewer | SubmissionGuillotine Choke | Ring of Combat 5225 Sep 2015 | R2 0:31 R2 • 0:31 | ||
| Win | 4-0 | Rocky Edwards | KO/TKOKO/TKO | Ring of Combat 515 Jun 2015 | R2 4:25 R2 • 4:25 | ||
| Win | 3-0 | Mike Winters | KO/TKOPunches | Ring of Combat 5023 Jan 2015 | R2 1:11 R2 • 1:11 | ||
| Win | 2-0 | Leonard Simpson | KO/TKOPunches | Ring of Combat 4919 Sep 2014 | R2 0:52 R2 • 0:52 | ||
| Win | 1-0 | Steve Tyrrell | SubmissionArmbar | Ring of Combat 4816 May 2014 | R1 1:53 R1 • 1:53 | ||
